8-5    PER CAPITA INCOME OF URBAN RESIDENTS AND EXPENDITURE CONDITION (2008)
                  单位: (yuan)
Item Average                             Grouped by Level of Income
                 
   
Lowest Income Households Poor Housholds Low Income Households Lower Middle Income Households Middle Income Households Upper Middle Income Households High Income Households Highest Income Households Higher Income Households
(Make up 10%) (Make up 5%) (Make up 10%) (Make up 20%) (Make up 20%) (Make up 20%) (Make up 10%) (Make up 10%) (Make up 5%)
  Cash on Hand at Beginning of Year 784.66 378.99 411.56 510.36 703.72 663.28 891.37 1180.35 1394.88 1455.27
  Total Family Income 24092.19 9613.66 8796.82 12819.25 15663.25 20113.00 27926.65 37460.06 59237.34 74338.41
    Including: Disposable Income 21591.75 7837.61 6532.49 11158.38 14236.83 18227.81 24922.72 34000.68 53299.90 65378.00
    Income from Wages and Salaries 15842.86 6944.33 6426.81 9874.35 8813.06 10047.20 17853.58 27224.95 44809.09 61460.63
      Wages and Subsidies Income 15721.40 6552.87 5733.33 9622.15 8811.04 10047.20 17697.54 27199.94 44612.21 61460.63
      Other Labor Income 121.46 391.46 693.48 252.20 2.02 156.04 25.01 196.88
    Operating Net Income  2443.96 287.59 1815.37 2125.95 2589.78 3981.98 7940.80 5729.10
    Property Income 270.66 15.52 30.82 8.11 34.52 69.71 478.63 837.19 796.66 1061.65
      Interest Income 44.64 15.52 30.82 1.52 13.93 18.92 158.12 18.05 50.41 99.15
      Divident and Bonus Income 14.09 14.40 2.83 34.84 43.75 87.50
      Insurance Yield 9.57 2.94 96.25
      Other Investment Income 38.11 383.92
      Housing Rent Income 163.12 6.59 6.19 45.02 285.23 424.64 606.25 875.00
      Other Property Income 1.13 0.45 10.58
    Transfer Income 5534.71 2366.22 2339.19 2936.79 5000.31 7870.15 7004.67 5415.94 5690.79 6087.03
      Pension or Retirement Pay 4359.34 1684.44 1531.73 2394.22 4236.40 6725.58 5466.66 2925.54 4367.77 4589.73
      Income from Social Relief 41.58 170.99 335.32 109.27 36.51 16.61
      Dismissal Compensation  139.52 155.96 579.04
      Insurance Income 18.48 89.90 178.56 4.72 39.35
        Including: Unemployment Insurance Money  18.48 89.90 178.56 4.72 39.35
      Income from Support  179.80 86.90 6.16 95.60 58.16 471.41 215.24 152.50
      Income from Donation 510.61 194.48 121.23 217.69 503.38 324.87 378.75 1771.20 560.25 657.50
      Withdraw Public Accumulation Fund for Housing Construction 76.17 167.96 271.27 190.00 380.00
      Charge Account Subsidy 129.44 124.14 135.62 118.35 130.88 133.48 134.93 113.36 142.88 135.00
      Other Transfer Income 79.78 15.38 30.55 1.65 30.26 42.24 22.73 334.55 277.40 324.80
  Income from Property Sold 242.94 7.09 14.08 1.22 3.64 3.24 2352.77 75.00
  Debit and Credit Income 6289.21 2056.55 2864.38 4363.74 2778.31 3930.16 12027.45 9424.26 11361.50 9618.00
    Withdraw  Savings Deposits 5520.65 2046.21 2843.84 4302.20 2530.71 2923.79 10412.52 8695.56 9905.00 6705.00
    Loan 91.71 10.34 20.55 61.54 247.60 87.09 176.30
    Recover Loan 35.70 97.05 176.30
    Recover Savings Insurance Capital 1.17 5.89
    Retrieval of Investment Principal 135.95 1456.50 2913.00
    Bank Loan for Housing Purchasing 466.70 1000.49 1430.79
    Other Loans 37.34 376.10
  Total Expenditures of Households 21401.56 9922.53 10111.24 12406.77 14066.32 17989.50 29431.89 32320.77 40925.31 41631.32
    Consumption Expenditure 14966.80 7544.83 7446.29 9453.96 11059.94 12721.16 17390.16 24131.50 28840.15 25793.44
      Expenditure on Service 4216.13 2001.67 1865.65 2323.00 2878.43 3577.13 4688.52 7676.23 8677.35 8643.82
    Expenditure on Housing Purchas and Construction 1471.09 1471.31 6060.00 431.34
      Housing Purchase 1471.09 1471.31 6060.00 431.34
    Transfer Expenditure  2720.12 724.75 534.18 1223.71 1712.18 2038.30 3019.55 4939.38 7507.63 9578.74
      Personal Income Tax 223.44 0.24 1.33 70.39 106.75 529.04 1464.02 2658.79
      Expenditure on Donation 1523.95 454.30 324.78 803.56 1201.71 1273.59 1773.27 2490.39 3338.30 3586.18
      Lottery Purchase 6.70 8.98 3.90 12.46 7.35 7.71 6.03 1.76 0.46 0.43
      Expenditure on Support 716.88 215.07 136.44 219.12 392.80 520.69 899.36 1369.82 1948.56 2425.68
        Expenditure on Children Study Outside 444.09 186.21 123.29 176.26 147.41 400.14 357.18 886.19 1502.21 1863.18
      Non-savings Insurance Expenditure 164.59 2.97 3.60 107.52 53.71 131.58 84.03 381.97 666.31 791.12
        Expenditure on Automobile Insurance 111.79 111.40 48.53 316.17 527.26 664.52
      Other Transfer Expenditure 84.56 43.42 65.46 80.81 55.27 34.34 150.11 166.40 89.98 116.56
    Expenditure on Social Security 2147.55 1651.91 2128.71 1542.28 1294.21 1681.32 2762.26 2816.97 4330.55 6166.63
      Pension Fund Paid by Individual 919.59 1236.75 1620.49 693.24 701.20 740.69 977.43 1045.33 1397.95 1941.63
      Public Accumulation Fund for Housing Construction Paid by Individual 881.92 110.57 85.07 566.30 380.83 638.64 1333.73 1320.12 2403.53 3532.98
      Medical Treatment Fund Paid by Individual 258.63 286.76 411.14 188.09 180.34 212.56 322.35 333.15 365.38 479.31
      Unemployment Fund Paid by Individual 49.35 14.30 12.01 58.59 31.56 58.51 55.96 75.76 59.04 76.33
      Other Expenditure on Social Security 38.07 3.54 36.06 0.29 30.92 72.79 42.61 104.65 136.38
  Debit and Credit expenditure 9213.36 1505.12 1419.25 4557.79 4232.13 5944.30 10581.80 17217.64 30317.39 43033.63
    Savings Deposits 8003.51 1089.31 1027.40 2561.21 3505.82 5239.80 9291.97 15246.50 27890.25 40425.50
    Lending  26.66 0.86 266.99
    Return Loan 95.75 158.28 226.03 73.30 29.37 195.96 58.77 231.25 450.00
    Expenditure on Savings Insurance  287.36 70.29 42.53 44.42 224.86 374.46 313.38 526.21 470.34 347.28
    Valuable Securities Purchasing 71.17 129.29 625.00 1000.00
    Other Investment Expenditures 1.31 13.16
    Return Loan for Housing Purchase 717.88 187.24 123.29 1878.87 472.08 330.04 737.13 959.10 1100.55 810.86
    Car Loan Repayment 7.97 42.49
    Other Debit and Credit Expenditure 1.75 17.63
  Cash on Hand at Year-end 827.54 623.89 546.11 729.58 851.49 781.48 986.23 906.88 826.02 746.74