11-6       MAJOR ECONOMIC INDICATORS OF LARGE AND MEDIUM-SIZED ENTERPRISES WITH INDEPENDENT ACCOUNTS(2008)                        
              
                                        单位:万元 (10000 yuan)
Item Number of Enterpr-ises(unit)   Gross Industrial Output Value Value of Industrial Products Sales Value Added of Industry Annual Average Number of Employees (person)  Current Assets     Average Balance of Current Assets Total Original Value of Fixed Assets  Average Balance of Net Value of Fixed Assets Total Assets Total Liabilities Sales Revenue Expenses of Sales Overhead Expenses Finance Charge Total  Pre-tax Profits       Amount of Loss in Loss-incurring Enterprises
Loss-incurring Enter-prises Net Account Income Manufactured Products Total  Profits Sales Tax and Extra Charges Value Added Tax Payable
  Total 397 54 24935294 24558774 5793039 325220 10425968 2927277 1270565 10027427 7243563 4694288 18015890 11250150 24555496 519025 762211 364160 1845781 1167917 68956 608908 72277
    Grouped by Region    
      Urban Area 315 47 18714446 18499889 4305146 259846 8627229 2534756 1096251 8375938 5857758 3733927 14678726 9058689 18594707 392937 623547 284947 1287064 837484 46197 403383 69195
        Wujin District 144 16 9871535 9731431 2186078 134842 4313298 1257341 577392 4216089 2309964 1420457 6747401 4170049 9665513 137547 235625 153452 621767 374356 24552 222859 16917
      Liyang City 38 1 4173753 4050565 957576 31568 1077873 249475 100549 984390 825020 556099 2036422 1337107 4015129 83176 80562 46820 337147 181226 18629 137292 661
      Jintan City 44 6 2047095 2008320 530317 33806 720866 143046 73765 667099 560785 404262 1300742 854354 1945660 42912 58102 32393 221570 149207 4130 68233 2421
    Grouped by Registration Status    
      Domestic Investment 263 37 15448047 15249233 3393715 205943 6455096 1762342 808083 6254244 5010023 3177586 11612437 7346985 15256739 282948 492787 227783 1063235 603761 54508 404966 54316
        State-owned  10 1 584521 590818 136299 11850 458004 127669 32358 412800 442693 242873 919248 602626 593085 16815 42036 11705 59499 44257 1190 14052 393
        Collective-owned 6 177345 176129 51600 4842 60647 11082 3279 65774 127560 89481 241391 126428 171675 6412 9160 3255 22422 5575 9260 7587  
        Share-holding Cooperative 20 2 1064008 1040479 242832 13683 357075 87311 58153 367697 239216 166889 591553 270892 1027127 14729 27960 11896 54968 31272 2112 21584 417
        Joint Ownership  1 14133 14567 2643 359 9497 3208 550 8440 5233 2599 18839 10923 14358 855 1384 288 1225 715 29 481  
        Limited Liability Corporations 63 13 3635132 3641322 843254 51383 1418924 426616 159339 1346909 1595260 1068805 2792278 1828812 3636921 86699 134295 60438 272281 152209 12155 107917 28533
        Share-holding Corporations Ltd. 14 3 1013155 1000715 166851 18327 620243 136724 131738 675658 521034 310235 1255193 636212 1063401 36871 64002 7722 42436 25131 2825 14480 10352
        Private  149 18 8959753 8785203 1950236 105499 3530706 969732 422666 3376966 2079027 1296704 5793935 3871092 8750172 120567 213950 132479 610404 344602 26937 238865 14621
      Investment from Hong Kong, Macao and Taiwan 68 13 4549990 4479419 1098261 69252 2024027 585825 251949 1934031 1164797 825425 3322914 1956563 4526231 97169 132390 77340 321675 245883 9138 66654 14498
        Joint-Venture  54 11 3955423 3886932 980312 59326 1770656 513732 212301 1672384 1002828 713303 2914256 1749065 3905423 79036 112229 71945 295542 233505 4765 57272 10537
        Cooperative  1 136379 132982 23957 2008 66920 7312 10364 66920 15379 5124 82926 55352 132926 4041 3081 3632 1743 480 111 1152  
        Sole Investment  13 2 458188 459505 93992 7918 186451 64781 29284 194727 146590 106998 325732 152146 487882 14092 17080 1763 24390 11898 4262 8230 3961
      Foreign Investment 66 4 4937257 4830122 1301063 50025 1946845 579110 210533 1839152 1068743 691277 3080539 1946602 4772526 138908 137034 59037 460871 318273 5310 137288 3463
        Joint Ventures 37 3785382 3697495 1022300 30445 1509232 423906 176426 1410227 735356 492480 2381233 1544717 3650970 111419 88720 51787 389398 262069 4430 122899  
        Cooperative Enterprises 1 8947 8947 1618 310 9076 5017 363 9260 573 493 9687 7039 8850 497 915 220 577 236 31 310  
        Sole Foreign Investment  28 4 1142928 1123680 277145 19270 428537 150187 33744 419665 332814 198304 689619 394846 1112706 26992 47399 7030 70896 55968 849 14079 3463
    Grouped by Light and Heavy Industry    
      Light Industry 142 28 4815551 4706745 1189630 121611 2078998 571776 294640 2104172 1773102 1083764 3880855 2306659 4674546 155153 196681 74057 314528 171623 24415 118490 20450
      Heavy Industry 255 26 20119743 19852029 4603409 203609 8346970 2355501 975925 7923255 5470461 3610524 14135035 8943491 19880950 363872 565530 290103 1531253 996294 44541 490418 51827
    Grouped by Size of Enterprises    
      Large 19 1 8427722 8293992 1872838 81346 3168708 924865 317209 3008742 1786702 1133226 5353572 3218848 8296580 94860 162812 115945 498812 338375 12351 148086 7891
      Medium-sized 378 53 16507572 16264782 3920201 243874 7257260 2002412 953356 7018685 5456861 3561062 12662318 8031302 16258916 424165 599399 248215 1346969 829542 56605 460822 64386