4-10      GROWTH RATE OF MAJOR SOCIAL AND ECONOMIC INDICATORS
             IN MAIN YEARS
        单位:%
Item  
Growth Rates of 2008 over Following Years
1978 1990 2000 2007
  Population and Employment  
  Total Population (year-end)      23.3 10.4 5.1 0.4
    Non-agricultural Population 2.9倍 118.3 20.2 -1.3
  Number of Employed Persons  94.7 56.3 62.1 7.2
  Staff and Workers 1.1 -34.1 -18.3 0.3
  Macroeconomy  
  Gross Domestic Product                   40.1倍 11.1倍 1.9倍 12.4
    Primary Industry 2.6倍 1.1倍 38.5 3.8
    Secondary Industry 53.3倍 12.7倍 2.1倍 12.1
      Industry 56.0倍 13.5倍 2.2倍 12.6
    Tertiary Industry 60.0倍 15.5倍 1.9倍 13.7
  Total Investment in Fixed Assets 1635.0倍 62.8倍 7.9倍 20.3
  Total Financial Revenue 86.3倍 40.4倍 8.0倍 31.0
    Local revenue 10.7倍 37.5
  Local Expenditure 414.2倍 74.3倍 10.8倍 40.1
  Number of Newly Signed Foreign Capital Agreement Contract 5.1倍 46.7 -38.9
  Amount of Newly Signed Foreign Capital Agreement Contract 188.4倍 2.4倍 -22.5
  Amount of Foreign Capital Actually Utilized 290.4倍 1.9倍 11.2
  Industries  
  Gross Output Value of Agriculture 16.9倍 3.3倍 45.3 14.6
  Freight Traffic 6.0倍 1.6倍 1.4倍 40.0
  Number of Passenger Dispatched 8.0倍 3.4倍 1.2倍 15.0
  Total Busines Volume of Post and Telecommunications  74.8倍 1.9倍 12.2
 
  Total Retail Sales of Consumer Goods 156.2倍 18.9倍 2.7倍 24.1
  Total Exports and Imports   285.5倍 5.2倍 33.3
    Imports   370.6倍 3.6倍 29.7倍
    Exports   265.3倍 6.1倍 34.5
  Number of Tourists from Abroad     3.8倍 16.6
  Foreign Exchange Earnings from Tourism     10.4倍 21.6
  Deposit Balance of Financial Institutions 825.8倍 46.5倍 3.5倍 24.5
    Savings Deposits 1986.8倍 40.7倍 3.0倍 31.0
  Loans Balance of Financial Institutions 200.7倍 23.9倍 3.8倍 16.5
  Income From Insurances   60.7倍 4.1倍 30.0
  Expenditure for Insurance Claims   90.1倍 5.3倍 33.5
  Education,Science and Technology  
  Students Enrollment 5.3 36.8 10.5 -2.0
    Institutions of Higher Education 282.8倍 23.2倍 5.2倍 3.4
    Regular Secondary Schools -4.4 38.2 13.0 -2.5
    Primary Schools -40.9 -19.1 -25.3 -2.4
  Various Kinds of Technical Personnel   185.4 72.2 5.3
    Middle-Rank Title for Technical Posts and Over     73.0 6.2
   
  Family,Livelihood and Environment  
  Per Capita Net Income of Urban Residents   11.2倍 1.5倍 13.1
  Per Capita Living Expenditure of Urban Residents    9.0倍 1.2倍 8.5
  Average  Wages of Staff and Workers 62.6倍 13.6倍 2.2倍 14.8
  Doctors 1.9倍 42.0 12.2 4.8
  Number of Hospital Beds 104.0 50.0 32.7 1.0
  Annual Volume of Tap Water  Supply 41.6 12.1 75.2 23.3
  Length of Sewer Piplelines of Urban Districts   13.0倍 2.5倍 10.5
  Electric Power Consumption    7.1倍 2.2倍 2.9
  Goal Gas Supply of Urban Districts    18.5倍 6.4倍 16.2
Note:GDP can be calculated by comparable price.