11-3        MAJOR ECONOMIC INDICATORS OF INDUSTRIAL ENTERPRISES ABOVE DESIGNATED SIZE (2008)                                
                   
                                        单位: (10000 yuan)
Item Number of Enterpr-ises(unit)   Gross Industrial Output Value Value of Industrial Products Sales Value Added of Industry Annual Average Number of Employees (person)  Current Assets     Average Balance of Current Assets Total Original Value of Fixed Assets  Average Balance of Net Value of Fixed Assets Total Assets Total Liabilities Sales Revenue Expenses of Sales Overhead Expenses Finance Charge Total Pre-tax Profits       Amount of Loss in Loss-incurring Enterprises
Loss-incurring Enter-prises Net Account Income Manufactured Products Total Profits Sales Tax and Extra Charges Value Added Tax Payable
  Total 5030 462 52001203 51076011 12233677 832260 20503788 6275868 2473320 19838708 13708162 8936662 33922750 21100197 50899389 893649 1578915 629896 3711158 2214428 144905 1351825 176973
    Grouped by Region    
      Urban Area 4132 426 41229707 40649094 9631011 675827 17481556 5456709 2203817 17005201 11385062 7364837 28490386 17599083 40627726 718978 1320517 513002 2692521 1631033 108959 952529 169589
        Wujin District 2372 182 20510878 20163248 4893603 400643 8975638 2885794 1221550 8790722 5121491 3250456 13775295 8556020 19959032 293098 564752 268302 1396127 785861 65230 545036 54306
        Xinbei District 659 109 8765708 8536809 2102543 108431 4016389 1280901 460721 3832946 2903899 2052619 6775515 4124705 8653050 190354 330850 131180 587786 407085 19367 161334 61221
        Tianning District 452 54 4559952 4527309 934701 66630 1359533 398714 144949 1361616 1100441 664667 2608150 1597346 4569505 84732 133073 39716 214286 127894 9915 76477 11895
        Zhonglou District 450 31 4281603 4237745 1061416 55057 1323250 375997 141897 1273872 661722 421192 2019638 1289337 4265125 55813 129805 33093 272648 167541 8718 96389 3782
        Qishuyan District 140 32 1154779 1142802 249125 12719 406949 142573 65257 382474 226738 131454 593911 384973 1102866 23989 34041 11690 80049 52133 1632 26284 7160
      Liyang City 403 12 6288701 6054070 1499075 70328 1707126 473889 156148 1582917 1355362 901893 3144993 2042420 6008940 104341 138936 71391 545631 275127 25996 244508 3419
      Jintan City 495 24 4482795 4372847 1103591 86105 1315106 345270 113355 1250590 967738 669932 2287371 1458694 4262723 70330 119462 45503 473006 308268 9950 154788 3965
    Grouped by Registration Status    
      Domestic Investment 4164 312 34337797 33724691 7891811 586754 13296584 4175743 1669017 12916695 9136134 5839873 22143851 14375728 33606067 527348 1046791 420330 2278997 1215865 118769 944363 104139
        State-owned  20 2 942058 940044 219074 13229 516140 132655 41316 466544 482498 261981 1006151 637201 922268 18435 49085 11813 70932 48679 1702 20551 1329
        Collective-owned 108 12 994995 970311 243755 15640 372895 127297 37135 375522 268484 186838 662839 410775 968034 16093 29736 11150 71338 30986 11509 28843 3802
        Share-holding Cooperative 291 29 2383198 2332754 548796 43764 946539 335206 121786 942669 573776 347752 1413414 783358 2295640 29263 68419 27033 130408 66301 6425 57682 7581
        Joint Ownership  5   131282 132083 22525 1373 59990 22432 4230 59426 31618 17668 90719 40223 134047 1822 6091 1401 8441 6045 134 2262  
        Limited Liability Corporations 307 42 5342922 5326859 1250076 79701 2094761 656475 235981 2008331 2113544 1379806 3943748 2548606 5298486 120760 196841 78394 384168 213066 17986 153116 39194
        Share-holding Corporations Ltd. 19 3 1017732 1004852 167917 18473 622973 138485 132365 678308 523194 311946 1259774 638723 1067571 36899 64262 7797 42697 25285 2838 14574 10352
        Private  3414 224 23525610 23017788 5439668 414574 8683286 2763193 1096204 8385895 5143020 3333882 13767206 9316842 22920021 304076 632357 282742 1571013 825503 78175 667335 41881
      Investment from Hong Kong, Macao and Taiwan 379 65 7753981 7624009 1963483 127170 3238883 978581 403196 3125496 2057136 1430042 5375403 3032907 7658760 138214 235397 104380 585992 434699 13358 137935 37475
        Joint-Venture  226 43 5654031 5547281 1405755 81275 2351217 692554 290252 2251207 1444040 1004116 3889564 2349526 5583017 99940 161195 87039 410487 307737 7059 95691 21513
        Cooperative  16 1 276518 270250 61712 4542 126342 18713 18966 123211 82611 55133 225359 143041 262234 7833 7909 5544 11695 7115 350 4230 801
        Sole Investment  136 20 1822680 1805664 496006 40991 757391 266520 93978 746193 523180 363826 1243042 534485 1812171 30351 62655 11711 172822 128933 5948 37941 6075
        Share-holding Corporations Ltd.  1 1 752 814 10 362 3933 794   4885 7305 6967 17438 5855 1338 90 3638 86 -9012 -9086 1 73 9086
      Foreign Investment 487 85 9909425 9727311 2378383 118336 3968321 1121544 401107 3796517 2514892 1666747 6403496 3691562 9634562 228087 296727 105186 846169 563864 12778 269527 35359
        Joint Ventures 286 41 7015960 6884685 1663309 75065 2649230 711055 289018 2516377 1458824 962186 4175525 2557049 6806746 158315 168513 87933 629865 404251 9593 216021 9913
        Cooperative Enterprises 19 4 173582 169666 40358 2805 106650 29038 10915 102751 136566 77704 192786 106543 170567 1892 7033 2511 12199 6716 390 5093 3640
        Sole Foreign Investment  181 40 2718874 2671987 674434 40371 1212368 381424 101174 1177300 919365 626769 2035024 1027751 2656269 67858 121159 14742 203987 152830 2790 48367 21806
        Share-holding Corporations Ltd. 1   1009 973 282 95 73 27   89 137 88 161 219 980 22 22   118 67 5 46  
    Grouped by Light and Heavy Industry    
      Light Industry 1791 237 12069457 11819394 2953741 305244 4801591 1429355 668546 4780233 3777766 2363673 8326395 5137593 11724307 258012 434187 153131 766287 398618 48346 319323 58929
      Heavy Industry 3239 225 39931746 39256617 9279936 527016 15702197 4846513 1804774 15058475 9930396 6572989 25596355 15962604 39175082 635637 1144728 476765 2944871 1815810 96559 1032502 118044
    Grouped by Size of Enterprises    
      Large 19 1 8427722 8293992 1872838 81346 3168708 924865 317209 3008742 1786702 1133226 5353572 3218848 8296580 94860 162812 115945 498812 338375 12351 148086 7891
      Medium-sized 378 53 16507572 16264782 3920201 243874 7257260 2002412 953356 7018685 5456861 3561062 12662318 8031302 16258916 424165 599399 248215 1346969 829542 56605 460822 64386
      Small 4633 408 27065909 26517237 6440638 507040 10077820 3348591 1202755 9811281 6464599 4242374 15906860 9850047 26343893 374624 816704 265736 1865377 1046511 75949 742917 104696
  Grouped by Sector  
  Ferrous Metal Mining Industry 1 1 2320 2299 580 45 254 108 20 381 344 259 600 509 2299 62 97 7 -37 -41   4 41
  Nonmetal Minerals Mining and Dressing  15   88763 87276 24309 1133 30809 16459 575 27408 72727 39625 86708 64093 87193 9888 5554 2249 13250 5495 2017 5738  
  Food Processing 26 4 171698 166661 37343 2173 67187 11049 8610 66585 45687 30767 114104 90037 169339 2102 5365 2765 13177 7638 540 4999 66
  Food Production 17 3 115948 111526 26468 2141 68582 18944 14809 67879 57538 35930 126475 77980 116097 6582 5212 3722 3808 1751 226 1831 611
  Beverage Production 5 1 109042 105107 30460 2233 24184 590 551 27051 58984 39441 76116 28863 106454 12278 5083 1181 24119 4529 11337 8253 14
  Textile Industry 768 118 4358716 4310897 995365 94571 1586907 438204 289120 1608123 1403615 863118 2864894 1882282 4247513 41213 121010 51073 195739 83463 12347 99929 29246
  Textile, Garments, Shoes and Hat Processing 244 26 1835290 1784912 469389 77502 538259 159010 45176 532664 364140 230864 865701 507119 1804366 39161 74170 14770 117476 73397 4037 40042 11416
  Leather, Furs, Down and Related Products 28 5 276555 272047 75008 10135 83805 19836 13818 79116 64007 48550 141393 108447 268066 2722 7679 1420 19517 5662 629 13226 1378
  Timber Processing, Bamboo, Cane, Palm Fiber and Straw Products  84 6 589518 574951 122820 8910 269422 42350 55290 273235 116341 82401 378766 265186 560666 16591 14122 5194 22823 11357 1439 10027 2017
  Furniture Manufacturing 20 2 121653 121239 27735 2513 69106 9943 5208 69632 84916 68432 268580 173827 117034 3619 4041 4448 5596 2423 2027 1146 18
  Papermaking and Paper Products 54 3 284557 277705 66520 4664 138495 44767 8753 122833 114778 78686 229060 150558 276828 5173 7514 4643 21550 10370 784 10396 877
  Printing and Record Medium Reproduction 49 9 174740 167816 45448 5676 106960 31838 12077 101979 104529 69471 190185 128280 166401 2662 7666 4365 10873 3997 620 6256 2000
  Cultural, Educational and Sports Goods 20 3 133881 133446 37814 3085 49151 7105 6256 47092 57899 27647 137162 53360 132364 1818 6507 4184 11570 6831 670 4069 152
  Petroleum Processing, Coking and Nuclear Fuel Processing 19 2 266625 265067 55511 2934 119662 45845 10257 113508 56165 26853 157586 89527 263965 3406 7307 965 9488 4408 788 4292 1120
  Raw Chemical Materials and Chemica Products 515 28 6433346 6306759 1534964 66466 2588654 737373 298396 2487562 1596669 1059664 4460378 2750944 6315750 114925 197355 68417 430708 244419 15274 171015 17700
  Medical and Pharmaceutical Products 63 11 624500 601005 199020 14686 337610 103684 46053 322593 210923 126416 530698 283089 604284 52363 45865 10430 94573 59906 2789 31878 2967
  Chemical Fiber 39 10 208626 205052 46572 4732 100217 22651 17443 101505 75149 43880 150268 94360 204639 1710 4529 3710 8593 3437 474 4682 1059
  Rubber Products 54 4 209268 204983 54703 6411 74536 26226 10705 73620 44648 29114 113321 67260 205869 3257 9676 1566 21540 12371 786 8383 1035
  Plastic Products 234 17 1183903 1166892 288879 22048 407621 145690 46866 402915 339424 211624 719653 426477 1168979 19374 38670 15848 89336 51860 3458 34018 2062
  Nonmetal Mineral Products 176 14 1603997 1572796 387292 23777 823918 211483 71532 766046 781042 545824 1576122 1005420 1554582 20109 51505 34018 149279 73944 7103 68232 3196
  Smelting and Pressing of Ferrous Metals 148 14 7910066 7822726 1746924 44613 2023295 521845 298148 1980632 1309716 862458 3330845 2283682 7744438 34140 96711 78406 473469 268719 12107 192643 10912
  Smelting and Pressing of Nonferrous Metals 118 11 2424799 2393428 378459 11649 413795 119385 49252 411332 224351 152751 624873 399908 2342345 11358 21120 19411 100876 41454 2895 56527 6243
  Metal Products 283 18 2908990 2865903 706295 50672 1011033 281092 161520 1024668 460059 307088 1488901 959911 2805465 42680 69776 25988 161440 87321 9610 64509 2518
  General Equipment Manufacturing 699 51 3850887 3762594 914107 94952 1873863 636351 215233 1807713 1111049 689226 2921662 1864398 3783177 77587 171317 41801 283294 156313 11669 115312 16417
  For Special Purposes Equipment Manufacturing 265 14 2985422 2911616 701958 41721 1517839 431535 197287 1451077 704042 442978 2249936 1379940 2981336 84240 122985 32801 232866 156442 7982 68442 6710
  Transport Equipment Manufacturing 268 19 2009857 1993665 490682 47503 1181857 388194 136814 1152446 616121 366847 1820033 1165616 2006573 39186 103410 26680 150853 101412 5328 44113 6637
  Electric Equipment and Machinery 441 32 6172147 6052147 1419138 88392 2627752 982165 246848 2522836 1092558 657722 3687754 2112454 5993933 163002 191381 65847 546634 367242 15357 164035 14130
  Communication, Computer and Other 281 19 3693789 3593218 995121 78894 1787759 648982 186156 1671513 933369 662639 2717949 1427327 3639146 59624 135293 56868 378873 316134 6807 55932 4619
 Electronic Equipment
  Instruments, Meters, Cultural and Office Machinery 49 3 393879 393090 97287 8131 217089 82817 14998 196578 66435 42670 282139 135843 388330 15431 19352 2585 63635 48020 1247 14368 295
  Artcraft and Other Manufacturing 20 2 100516 97569 25490 3260 39448 8484 4207 35980 29040 18845 74056 42035 95965 1351 3870 1691 6702 3384 279 3039 125
  Recycling and Disposal of Waste 1   3804 3451 900 120 10087 315 4 10087 334 175 10265 7089 3427 6 187 1 201 74 12 115  
  Production and Supply of Electric Power 18 12 640001 635622 183717 4098 212687 76173 168 190204 1161956 837140 1102230 807291 628717 178 15441 39799 19300 -19626 3739 35187 31392
 and Thermal Power
  Production and Supply of Gas 3   73222 73222 25348 867 31716 2208 47 26424 66033 48843 97505 56140 72692 2393 2723 -121 21452 14380 264 6808  
  Production and Supply of  Water 5   40878 39324 22051 1553 70229 3167 1123 65491 283574 188714 326832 210945 41157 3458 6422 3164 8585 5942 264 2379