6-10       LABOR REWARD AND PERSONS EMPLOYED BY REGION(2008)
                           
Item Number of Persons Employed at Year-end(person)  Number of Staff and Workers at Year-end(person) Number of Staff and Workers On-post at Year-end(person) Number of Staff and Workers Off-post at Year-end(person) Labor Reward of Persons Employed (10000 yuan)  Total Wages of Staff and Workers(10000 yuan)  Total Wages of Staff and Workers On-post(10000 yuan)  Total Living Expenses  of Staff and Workers Off- Post (10000yuan)  Average Labor Reward of Persons Employed (yuan)  Average Wages of Staff and Workers (yuan)  Average Wages of Staff and Workers with Post (yuan)  Average Wages of Staff and Workers without Post(yuan) 
  Whole Municipality 370396 370369 359193 11176 1280755 1267949 1253405 14544 34484 33958 34834 10716
    Urban Area 267131 266803 257539 9264 993711 981305 969684 11621 37096 36407 37573 10143
       Wujin Distric 62332 62133 60737 1396 213335 212912 210625 2287 33718 33892 34305 16070
        New District 22549 22288 22285 3 69021 66247 66244 4 30217 29355 29359 7200
        Tianning District 18751 18752 18435 317 56114 55865 55512 353 29498 29329 29687 10109
        Zhonglou District 12178 11552 11382 170 35103 34184 33676 508 28780 29538 29572 27452
        Qishuyan District 6239 6024 5974 50 17435 16734 16625 110 27940 27784 27880 18283
    Liyang City 52610 52107 51491 616 144729 144117 142600 1517 27335 27468 27613 18390
    Jintan City 50655 51459 50163 1296 142315 142527 141121 1406 28133 27736 28169 10902
Note:The statistical scope of this table is limited in units of township and town collectives and above.