6-3       NUMBER AND WAGES OF STAFF AND WORKERS IN MAIN YEARS
               
Year Number of Staff and Workers(10000 persons) Total Wages of Staff and Workers (10000 yuan) Average Annual Wages of Staff and Workers (yuan) Year Number of Staff and Workers(10000 persons) Total Wages of Staff and Workers (10000 yuan) Average Annual Wages of Staff and Workers (yuan)
1949 3.91 1472 376 1987 53.80 83035 1588
1952 6.44 3077 508 1988 55.44 102877 1902
1957 11.03 4854 573 1989 55.12 112962 2052
1962 16.51 7942 531 1990 56.17 128994 2333
1965 18.51 8266 572 1991 56.14 144208 2558
1970 13.45 9988 499 1992 56.15 178846 3147
1971 24.83 12021 512 1993 57.53 242714 4216
1972 26.03 12895 500 1994 55.52 325767 5887
1973 26.44 13423 507 1995 54.42 386820 7098
1974 27.21 13836 512 1996 53.70 430388 7984
1975 28.35 14341 517 1997 52.74 456656 8594
1976 30.26 14899 508 1998 51.54 471159 9054
1977 31.94 15343 493 1999 49.72 497984 9854
1978 36.63 19255 534 2000 45.32 509810 10782
1979 39.14 22002 580 2001 41.88 540413 12270
1980 40.99 27169 690 2002 39.49 573549 14057
1981 42.61 28835 697 2003 37.48 627469 16458
1982 44.24 32000 737 2004 37.43 718566 19068
1983 46.31 34859 764 2005 37.43 804553 21976
1984 47.97 45634 973 2006 37.36 946985 25650
1985 50.27 58411 1196 2007 36.93 1093614 29568
1986 51.89 71936 1417 2008 37.04 1267949 33958
Note: The statistical scope of this table is limited in units of township and town collectives and above.