17-1        TOTAL ELECTRICITY CONSUMPTION (1980-2008)
单位: (10000 kwh)
Year Total Electricity Consumption        
Farming, Forestry, Animal Husbandry, Fishery and Water Conservancy Industry Transportation, Post and Telecommuni-cations Services Electricity Consumption by of Urban and Rural Residents
1980 134387 27134 102715 459 4079
1981 144076 33226 105738 375 4737
1982 155004 35467 113498 293 5746
1983 166728 41084 119095 321 6228
1984 180092 45608 126691 291 7502
1985 195387 54628 131151 287 9321
1986 226192 27971 183961 778 7059
1987 253060 28737 207018 340 9549
1988 268665 31616 214548 921 12346
1989 270752 32965 213121 1322 14256
1990 293370 38930 223449 1709 17283
1991 330885 42703 250208 3915 18973
1992 378832 47382 286052 2024 25103
1993 424120 51949 310357 2627 33968
1994 483755 57671 342772 3287 46000
1995 522521 60136 362325 3726 57620
1996 557030 63478 381807 4248 62910
1997 586748 71269 391600 5735 68439
1998 601148 72676 391733 6975 77286
1999 641191 79090 421049 7435 78497
2000 743453 87042 492989 7924 97199
2001 813527 96264 542864 8812 108352
2002 988809 112040 686011 10134 110380
2003 1269745 142175 915670 12391 118145
2004 1522392 164706 1107854 15586 128541
2005 1826605 34748 1452046 36287 149200
2006 2126844 23952 1749992 16396 172817
2007 2306172 17285 1908046 12272 186762
2008 2373291 17634 1920858 15038 213800
Notes: This form is in compliance with the specification of this year. The statistic data of the electricity consumption by sectors in 1986 was
            based upon the regulatory specification. The transportation, post and telecommunications had only indicated the transportation before
            1991.