9-4      SUM OF SOCIAL INVESTMENTS IN FIXED ASSETS OF INDUSTRIAL
           TRADES (2004-2008)
单位: (10000 yuan)
Sector 2004 2005 2006 2007 2008
  Food Processing 10196 25768 45244 51655 52101
  Food Production 15303 41787 67206 39127 53668
  Beverage Production 9935 17573 26886 26740 20713
  Textile Industry 494077 455244 567954 616452 454522
  Textile, Garments, Shoes and Hat Processing 90097 170404 215315 239901 205791
  Leather, Furs, Down and Related Products 6958 20129 22545 18414 33864
  Timber Processing, Bamboo, Cane, Palm Fiber and   Straw Products  31194 94630 84332 93249 70861
  Furniture Manufacturing 25093 18161 17600 23732 15987
  Papermaking and Paper Products 19174 31230 32081 39604 84855
  Printing and Record Medium Reproduction 29925 30652 23736 27141 31073
  Cultural, Educational and Sports Goods 9540 8386 20929 20990 26255
  Petroleum Processing, Coking and Nuclear Fuel   Processing 3850 5380 8738 7804 10042
  Raw Chemical Materials and Chemica Products 225989 345983 399589 645992 780437
  Medical and Pharmaceutical Products 41441 40453 70095 82635 119074
  Chemical Fiber 36060 59651 28329 12664 20544
  Rubber Products 20532 27793 42254 41568 36311
  Plastic Products 147607 158681 215790 145291 189085
  Nonmetal Mineral Products 208187 198268 232750 315776 377265
  Smelting and Pressing of Ferrous Metals 388005 214353 208460 269123 348926
  Smelting and Pressing of Nonferrous Metals 26014 53688 87552 101082 87593
  Metal Products 139564 262877 466569 407146 365376
  General Equipment Manufacturing 249850 452138 723130 825839 1151480
  For Special Purposes Equipment Manufacturing 230080 312382 347235 424991 489444
  Transport Equipment Manufacturing 106089 186962 305203 398240 577179
  Electric Equipment and Machinery 217260 303868 427032 744560 847316
  Communication, Computer and Other Electronic  Equipment 173516 223556 356655 538383 968336
  Instruments, Meters, Cultural and Office Machinery 19433 61537 46887 140517 153807
  Artcraft and Other Manufacturing 34317 67419 140973 181136 101031
  Production and Supply of Electric Power and   Thermal Power 384047 695190 380049 301604 567805