10-5 TOTAL OUTPUT OF OIL-BEARING CROPS IN MAIN YEARS | ||||
单位:(ton) | ||||
Year | Whole Municipality | |||
Urban Area | Liyang City | Jintan City | ||
1949 | 4455 | 1250 | 1244 | 1961 |
1952 | 5027 | 936 | 3538 | 553 |
1957 | 4146 | 550 | 3130 | 466 |
1962 | 2154 | 233 | 1414 | 507 |
1965 | 2493 | 118 | 1795 | 580 |
1970 | 7195 | 2969 | 2209 | 2017 |
1975 | 10586 | 4962 | 3382 | 2242 |
1976 | 6517 | 2540 | 2593 | 1384 |
1977 | 4408 | 1888 | 1645 | 875 |
1978 | 13515 | 4713 | 6046 | 2756 |
1979 | 14894 | 5028 | 7040 | 2826 |
1980 | 17724 | 5747 | 9473 | 2504 |
1981 | 27590 | 9895 | 12578 | 5117 |
1982 | 52438 | 13308 | 31780 | 7350 |
1983 | 38895 | 10578 | 22205 | 6112 |
1984 | 38175 | 10080 | 22780 | 5315 |
1985 | 69961 | 13383 | 43870 | 12708 |
1986 | 55603 | 12017 | 32795 | 10791 |
1987 | 57063 | 11526 | 35544 | 9993 |
1988 | 46657 | 10347 | 27518 | 8792 |
1989 | 54054 | 10341 | 33295 | 10418 |
1990 | 63899 | 11710 | 38899 | 13290 |
1991 | 53931 | 10879 | 31126 | 11926 |
1992 | 68040 | 10594 | 42774 | 14672 |
1993 | 61498 | 10114 | 26942 | 24442 |
1994 | 51683 | 10610 | 29530 | 11543 |
1995 | 72786 | 12068 | 41895 | 18823 |
1996 | 70526 | 12793 | 38632 | 19101 |
1997 | 66204 | 11240 | 37689 | 17275 |
1998 | 35932 | 5154 | 21286 | 9492 |
1999 | 72421 | 9981 | 42509 | 19931 |
2000 | 91629 | 17412 | 53102 | 21115 |
2001 | 86994 | 15027 | 52238 | 19729 |
2002 | 73015 | 10270 | 45111 | 17634 |
2003 | 72586 | 8954 | 47360 | 16272 |
2004 | 85537 | 8725 | 59109 | 17703 |
2005 | 85960 | 8489 | 60469 | 17002 |
2006 | 76904 | 7074 | 56485 | 13345 |
2007 | 51326 | 4868 | 35198 | 11260 |
2008 | 52575 | 4316 | 38703 | 9556 |
Note: Data of year 2006 and 2007 are adjusted in accordance with the data of the second agricultural census. |