10-1         GROSS OUTPUT VALUE OF FARMING, FORESTRY, ANIMAL HUSBANDARY AND
                FISHERY BY REGION(1978-2008)
 At Current Prices   单位:(100 million yuan)
Year Whole Municipality      
Urban Area Liyang City Jintan City
1978 6.96 3.75 1.96 1.25
1979 8.13 4.00 2.15 1.89
1980 8.12 3.89 2.54 1.69
1981 8.14 3.99 2.48 1.67
1982 9.66 4.75 2.85 2.06
1983 10.08 5.04 2.95 2.09
1984 13.71 6.97 4.08 2.66
1985 15.10 8.08 4.27 2.75
1986 17.42 9.63 4.39 3.40
1987 19.17 10.19 5.00 3.98
1988 25.01 13.07 6.79 5.16
1989 26.87 14.40 6.76 5.70
1990 29.06 15.48 7.52 6.06
1991 27.78 16.22 6.46 5.10
1992 35.22 19.59 8.03 7.60
1993 45.95 26.05 10.65 9.25
1994 63.64 34.30 16.43 12.91
1995 74.74 39.34 20.02 15.39
1996 87.28 44.98 24.13 18.16
1997 82.16 43.64 21.45 17.07
1998 84.01 43.96 22.15 17.90
1999 83.67 42.77 22.37 18.54
2000 85.88 43.81 22.06 20.01
2001 89.37 44.94 23.21 21.22
2002 92.67 45.89 24.53 22.25
2003 90.63 42.62 24.52 23.50
2004 99.42 46.03 27.16 26.23
2005 104.10 47.90 28.64 27.55
2006 101.99 46.65 27.74 27.60
2007 108.87 49.16 30.41 29.30
2008 124.80 56.03 35.72 33.05
Note: Data of year 2006 and 2007 are adjusted in accordance with the data of the second agricultural census.