13-8 MAJOR INDICATORS OF POST AND TELECOMMUNICATIONS OVER | ||||
THE YEARS | ||||
Year | Number of Post and Telecommun-ications Offices (unit) | Lengh of Postal Routs(one way,km) | Business Volume of Post and Telecommunications (10000 yuan) | Capacity of Urban Telephones Exchanges (line) |
1952 | 261 | 235 | 1620 | |
1953 | 282 | 266 | 1640 | |
1954 | 263 | 266 | 1650 | |
1955 | 213 | 259 | 1670 | |
1956 | 210 | 284 | 1670 | |
1957 | 201 | 302 | 1670 | |
1958 | 249 | 4190 | 372 | 1830 |
1959 | 194 | 3999 | 525 | 2730 |
1960 | 204 | 3642 | 619 | 3030 |
1961 | 203 | 3012 | 600 | 3030 |
1962 | 189 | 2740 | 514 | 3020 |
1963 | 193 | 3776 | 513 | 3120 |
1964 | 194 | 6237 | 537 | 3180 |
1965 | 171 | 7579 | 567 | 3280 |
1966 | 171 | 7953 | 593 | 3280 |
1967 | 173 | 8330 | 531 | 3280 |
1968 | 173 | 8330 | 503 | 3280 |
1969 | 170 | 9311 | 589 | 3180 |
1970 | 241 | 8937 | 662 | 3180 |
1971 | 244 | 8452 | 669 | 3180 |
1972 | 238 | 9496 | 747 | 3250 |
1973 | 203 | 9629 | 792 | 4100 |
1974 | 204 | 10043 | 884 | 4250 |
1975 | 207 | 10217 | 928 | 4250 |
1976 | 207 | 10427 | 964 | 4250 |
1977 | 208 | 10076 | 1031 | 5250 |
1978 | 209 | 10029 | 1127 | 6250 |
1979 | 210 | 9948 | 1202 | 6420 |
1980 | 206 | 10108 | 1368 | 7420 |
1981 | 212 | 4554 | 1470 | 7850 |
1982 | 215 | 2854 | 1561 | 7400 |
1983 | 212 | 2762 | 1743 | 7400 |
1984 | 217 | 2788 | 1920 | 12350 |
1985 | 218 | 3078 | 2454 | 17200 |
1986 | 215 | 2065 | 2780 | 17200 |
1987 | 211 | 2233 | 3442 | 17200 |
1988 | 210 | 1892 | 4776 | 23000 |
1989 | 204 | 1889 | 6026 | 32000 |
1990 | 196 | 1881 | 7477 | 40500 |
1991 | 193 | 1715 | 10315 | 44000 |
1992 | 181 | 1790 | 16184 | 67500 |
1993 | 167 | 2226 | 27740 | 121300 |
1994 | 166 | 2516 | 43122 | 144000 |
1995 | 220 | 2502 | 56746 | 160000 |
1996 | 223 | 2419 | 77169 | 402000 |
1997 | 233 | 5509 | 107951 | 539609 |
1998 | 297 | 5776 | 131919 | 560375 |
1999 | 255 | 6297 | 175449 | 539108 |
2000 | 248 | 9401 | 284105 | 606730 |
2001 | 263 | 9799 | 192078 | 675348 |
2002 | 263 | 9799 | 247394 | 1142675 |
2003 | 375 | 9947 | 281939 | 1342600 |
2004 | 250 | 10129 | 318161 | 1332400 |
2005 | 250 | 10129 | 348747 | 1311800 |
2006 | 166 | 9045 | 391996 | 1712600 |
2007 | 166 | 10161 | 451700 | 2918700 |
2008 | 160 | 8995 | 505176 | 2975000 |
Note:The
number of post stations and offices excludes the number of telecommunication
network offices since the year of 2006. The total business volumes of post and telecommunication from 1952 to 2000 have been calculated by the price of 1990, The figures from the year of 2001 have been calculated according to the price in 2000. |
||||