10-23        BASIC STATISTICS ON TOWNSS AND TOWNSHIPS (2008)
 
  Total Households (Household) Total Population (person) Employment (person) Cultivated Area Year-end (hectare) Total Agricultural Machinery Power (kw) Gross Domestic Product (10000 yuan)       Total Business Income of Township Enterprises (10000 yuan)     Total Output of Grain (ton) Fiscal Revenue of Town and Township(10000 yuan) Balance of Savings Deposits(10000 yuan) Per Capita Net Income of Rural Resident (yuan)
Primary Industry Secondary Industry Tertiary Industry Total Net Profit of Township Enterprises Transaction Volume of Exported Products
Towns and Township 
  Wujin District  
    Hutang Town 79520 257426 102970 258 3799 916264 2390 613129 300745 2759153 71518 25000 702 108857 1096994 12096
    Niutang Town 18885 72714 40276 1123 10853 434823 11471 312910 110442 1558160 55288 119000 5999 41676 154600 11551
    Luoyang Town 19851 74493 47447 1929 20888 362259 12641 261273 88345 1251716 18482 343229 10168 41870 185934 11710
    Yaoguan Town 18488 62322 38798 761 27100 567902 3873 480833 83196 2344623 88176 538948 5685 60000 143360 11868
    Henglin Town 27103 76983 41988 952 17035 424872 3998 310699 110175 1464698 42565 56834 5533 52819 320050 11331
    Hengshanqiao Town 23904 74097 45788 1274 26895 608883 6962 422901 179020 1718006 56464 92356 10299 65116 194768 11652
    Zhenlu Town 37207 100606 50474 2819 43924 513147 39102 293312 180733 1229619 58864 15000 21163 58113 202914 10932
    Xueyan Town 26334 76410 40080 3449 66025 416788 24886 226510 165392 965596 33086 5855 31188 42970 214200 11457
    Qianhuang Town 20547 68232 36066 3560 85626 391374 39878 226094 125402 1002852 18813 61830 36999 40431 197029 11033
    Lijia Town 13395 58248 26334 2285 40442 343531 13652 237662 92217 1101544 64677 115906 23190 31941 152132 11215
    Zhouqu Town 28026 93111 50294 2788 52632 480626 15278 239684 225664 1020697 25123 172182 18507 57056 32962 11113
    Jiaze Town 25154 73070 49760 4798 52244 217453 56148 59307 101998 267258 2703 19990 1985 15887 113314 11223
    Huangli Town 25732 75057 41303 3405 38521 507589 32256 342734 132599 1558350 8575 152976 6853 58086 118920 11431
    Benniu Town 18680 51513 39529 2377 2876 251079 12346 157744 80989 625833 23607 27988 24039 26088 27294 11150
  Xinbei District
    Longhutang Town 6183 21407 13585 74 173 210822 206 142601 68015 620518 25039 182000 108 35566 47267 11666
    Chunjiang Town 36933 132763 66380 4425 14618 751000 21084 583901 146015 2321283 76068 395109 45082 99060 60292 10582
    Xinqiao Town 6894 23375 12105 989 10079 139461 5348 95313 38800 384616 27789 137280 8135 35670 37742 11675
    Xuejia Town 11200 38643 17218 795 8923 295032 4260 243696 47076 1254999 53149 116972 9452 55555 54614 11320
    Luoxi Town 14296 45838 23227 1700 28536 194500 10200 126700 57600 536957 26057 40006 16971 24539 65876 10002
    Xixiashu Town 13075 42942 23126 2222 17118 136100 7300 89800 39000 381038 8940 61024 24559 22936 40103 8700
    Menghe Town 25686 93742 40471 3675 15672 254636 11149 167886 75601 606380 30106 24505 40692 24590 210940 9531
    Sanjin Town 7987 24485 13472 21 279901 100 253008 26793 1385664 49604 230000 76193 25046 11980
  Tianning District
    Chashan Township 14677 60021 47629 50 313525 172450 141075 1254100 20333 174900 23314 32760 11562
    Diaozhuang Township 6812 30902 24312 31 453267 255489 197778 2325704 43088 292326 80243 25210 12948
    Hongmei Township 14186 41298 13090 150 154840 68520 86320 365860 9850 33720 17755 25200 11150
    Qinlong Township 17279 46190 29915 510 230 389316 952 289516 98848 1802384 43770 17017 86142 47000 14601
  Zhonglou District
    Xinzha Town 9048 31985 16578 98 1091 401753 65 348640 53048 1500121 50896 87715 32991 20725 11806
    Wuxing Township 16974 58059 38246 395927 5 247356 148566 1586088 43215 167191 55862 71032 10171
    Yonghong Township 11343 34448 14573 124 158057 56 87415 70586 592626 36070 72789 20011 30156 11850
    Beigang Township 6845 19924 10686 54000 47000 7000 206023 4487 2134 8681 17836 10931
    Xilin Township 8495 22051 12613 47 8153 215917 50 140091 75776 634734 19074 4100 11355 39186 11562
  Qishuyan District
    Dingyan Town 5381 24736 16037 132 2100 176990 259 161520 15211 700032 33088 19816 222 36810 15392 11107
    Lucheng Town 4566 22090 14355 331 400 119088 1036 108119 9933 497292 23134 5774 789 39736 11301 11085
  Liyang City  
    Licheng Town 107496 289644 157101 6087 24695 1156286 30060 778608 347618 7962357 326706 125677 40151 121277 187990 11876
    Litou Town 9014 27880 17582 2006 21791 126499 6511 101718 18270 351408 8545 71600 14533 24711 28275 10665
    Shanghuang Town 9208 26791 12907 1641 26585 103774 21672 43414 38688 143275 5549 1142 12413 9392 21156 11838
    Daibu Town 19902 52378 32444 3684 20550 125716 15015 55501 55200 195450 5073 1307 24376 14222 38715 9525
    Tianmuhu Town 21762 69495 31385 5705 43326 168404 19104 85500 63800 304048 10460 7904 29991 29127 65040 10502
    Bieqiao Town 23447 69684 41591 6742 60173 191377 24480 99407 67490 326743 13825 7236 54558 13324 44625 8826
    Shangxing Town 26473 74300 37165 11319 62280 238928 20765 156042 62121 623000 14000 41000 91376 18900 52400 8868
    Zhuze Town 21154 61594 31265 6808 42089 130722 16256 58386 56080 203155 10295 7616 53218 10601 42800 9219
    Nandu Town 25555 74987 39422 6819 66599 237560 17508 132680 87372 494637 12154 33640 63559 13360 28176 9629
    Shezhu Town 23088 69982 36834 7754 52535 239632 21721 138883 79028 576966 51000 26000 93913 19900 51700 9085
  Jintan City
    Jincheng Town 75640 186106 120968 8933 73900 732745 39169 365086 328490 996266 58501 207794 59631 57587 1013561 11238
    zhixi Town 24181 60424 39675 5345 36710 287935 21941 158181 107813 682856 18660 78286 41702 8923 58119 10202
    Zhulin Town 14988 37767 23900 4298 27410 139723 14694 83129 41900 249892 14568 20961 32405 8024 35200 9990
    Xuebu Town 26333 68237 44354 8222 71809 312866 26995 135246 150625 469017 30429 7356 40978 20631 51543 10530
    Zhiqian Town 14385 40836 26543 3673 31920 172690 19854 74410 78426 301147 21035 15368 27165 6776 34406 10030
    Rulin Town 13648 33049 17014 1249 38440 202432 20784 92217 89431 332210 28952 28130 15470 5292 32900 10239
    Yaoyang Town 21846 55951 36368 4844 56380 276180 21651 162000 92529 565600 25141 46618 29510 19024 42150 10620
    Development Zone 23983 62891 40879 2617 25923 507412 5587 375932 125893 956823 41356 248675 17358 74456 29031 10355