11-7       MAJOR ECONOMIC ANALYTICAL INDICATORS OF INDUSTRIAL ENTERPRISES ABOVE DESIGNATED SIZE (2008)
              
                    单位:%
Item Proportion of Products Sold Rate of Pre-tax Profits of Industrial Funds  Ratio of Profits to Industrial Cost Ratio of Value Added to Gross Industrial Output Overall Labor Productivity (yuan) Number  of Times of Annual Turnover of Current Assets (time) Pre-tax Profits of Original Value of Fixed Assets Per One Hundred Yuan (yuan)   Per Person Employed (yuan)
Profits Pre-tax Profits Original Value of Fixed Assets Gross Industrial Output Value Achieved
  Total 98.22 12.90 4.58 20.78 146993 2.57 27.07 16.15 44591 164710 624819
    Grouped by Region
      Urban Area 98.59 11.05 4.20 20.76 142507 2.39 23.65 14.33 39840 168461 610063
        Wujin District 98.31 11.59 4.11 21.01 122144 2.27 27.26 15.34 34847 127832 511949
        Xinbei District 97.39 9.99 4.92 21.59 193906 2.26 20.24 14.02 54208 267811 808413
        Tianning District 99.28 10.58 2.89 18.76 140282 3.36 19.47 11.62 32161 165157 684369
        Zhonglou District 98.98 16.08 4.17 21.91 192785 3.35 41.20 25.32 49521 120189 777667
        Qishuyan District 98.96 15.58 4.93 19.23 195868 2.88 35.30 22.99 62937 178267 907917
      Liyang City 96.27 21.96 4.98 20.52 213155 3.80 40.26 20.30 77584 192720 894196
      Jintan City 97.55 24.63 7.86 21.40 128168 3.41 48.88 31.85 54934 112390 520620
    Grouped by Registration Status
      Domestic Investment 98.21 12.15 3.79 20.17 134499 2.60 24.94 13.31 38841 155706 585216
        State-owned  99.79 9.74 5.63 20.33 165601 1.98 14.70 10.09 53619 364727 712116
        Collective-owned 97.52 12.69 3.35 21.54 155854 2.58 26.57 11.54 45613 171665 636186
        Share-holding Cooperative 97.88 10.11 3.04 20.21 125399 2.44 22.73 11.56 29798 131107 544557
        Joint Ownership  100.61 10.95 4.81 15.67 164057 2.26 26.70 19.12 61479 230284 956169
        Limited Liability Corporations 99.70 11.34 4.21 20.64 156846 2.64 18.18 10.08 48201 265184 670371
        Share-holding Corporations Ltd. 98.73 4.31 2.41 14.66 90899 1.57 8.16 4.83 23113 283221 550929
        Private  97.84 13.40 3.77 20.25 131211 2.73 30.55 16.05 37895 124056 567465
      Investment from Hong Kong, Macao and Taiwan 98.32 12.86 6.03 23.02 154398 2.45 28.49 21.13 46079 161763 609734
        Joint-Venture  98.11 12.61 5.82 22.71 172963 2.48 28.43 21.31 50506 177673 695667
        Cooperative  97.73 6.56 2.72 20.00 135870 2.13 14.16 8.61 25749 181882 608802
        Sole Investment  99.07 15.57 7.82 24.45 121004 2.43 33.03 24.64 42161 127633 444654
        Share-holding Corporations Ltd.  108.24 -76.04 -156.82 1.25 276 0.27 -123.37 -124.38 -248950 201796 20773
      Foreign Investment 98.16 15.49 6.26 21.23 200986 2.54 33.65 22.42 71506 212521 837397
        Joint Ventures 98.13 18.11 6.37 20.67 221582 2.71 43.18 27.71 83909 194341 934651
        Cooperative Enterprises 97.74 6.76 4.01 20.91 143879 1.66 8.93 4.92 43490 486866 618831
        Sole Foreign Investment  98.28 11.31 6.12 22.76 167059 2.26 22.19 16.62 50528 227729 673472
        Share-holding Corporations Ltd. 96.43 66.67 7.44 23.98 29684 11.01 86.13 48.91 12421 14421 106211
    Grouped by Light and Heavy Industry
      Light Industry 97.93 10.73 3.56 21.98 96767 2.45 20.28 10.55 25104 123762 395404
      Heavy Industry 98.31 13.61 4.89 20.43 176085 2.60 29.66 18.29 55878 188427 757695
    Grouped by Size of Enterprises
      Large 98.41 12.04 4.31 19.45 230231 2.76 27.92 18.94 61320 219642 1036034
      Medium-sized 98.53 12.73 5.38 21.01 160747 2.32 24.68 15.20 55232 223757 676889
      Small 97.97 13.27 4.18 21.06 127024 2.69 28.86 16.19 36790 127497 533802