14-7       ABOVE-QUOTA ACCOMMODATION AND CATERING SERVICES OPERATION (2008)
             
Item Number of Enterprises (unit) Turnover (10,000 Yuan) Number of Rooms (Room) Number of Beds (Bed) Number of Table Seats (Seats) Room Occupancy Rate (%)
  Total 174 293761 11694 18989 107387 55
    Urban Area 127 238114 8518 13441 70423 59
       Wujin District 27 40693 1841 3113 20052 51
       Xinbei District 17 48201 1344 1951 12153 73
       Tianning District 52 84065 3970 6186 21308 59
       Zhonglou District 30 46840 1219 1911 13585 53
       Qishuyan District 1 7127 144 280 1330  
    Liyang City 23 33297 2278 4053 10216 43
    Jintan City 24 20023 894 1483 26453 57
    Accommodation Trade 69 113775 9058 14621 26500 55
      State Holding Majority Shares 6 7311 642 1237 1960 48
    Grouped by Registration Status            
      Domestic Investment 64 94046 8183 13343 23940 53
        State-owned  5 6603 592 1140 1780 48
        Collective-owned 2 920 198 356 240 44
        Limited Liability Corporations 4 4779 591 952 912 54
        Private  52 81544 6751 10797 20608 54
        Others 1 200 51 98 400 35
      Investment from Hong Kong, Macao and  Taiwan 3 16048 654 905 1940 74
      Foreign Investment 2 3681 221 373 620 63
    Grouped by Economic Sector            
       Tourist Hotel 49 99006 6631 10866 23835 53
       Regular Hotel 20 14768 2423 3743 2665 65
       Other Accommodaion Service   2 4 12    
    Restaurants Grouped By Star Level            
        Five-star 2 14693 378 512 1840 57
        Four-star 17 50719 3102 4836 10366 55
        Three-star 18 25933 2628 4606 7551 46
        Two-star 3 1917 255 485 1230 48
        Others 29 20513 2695 4182 5513 64
   Grouped by  Means of Operation            
      Independent Stores 58 101711 7488 12197 23342 54
      Chain stores 9 11863 1515 2314 2758 149
      Others 2 202 55 110 400 64
    Catering Trade 105 179985 2636 4368 80887 55
    Grouped by Registration Status            
      Domestic Investment 100 149065 2307 3899 64770 56
        Collective-owned 1 367 65 90 200 56
        Share-holding Cooperative 2 2167 99 154 1900 59
        Limited Liability Corporations 2 1347 63 115 624 24
        Private  94 143367 2028 3440 58224 56
        Others 1 1817 52 100 3822 83
    Investment from Hong Kong, Macao and   Taiwan 4 10745 329 469 7657 36
      Foreign Investment 1 20175     8460  
    Grouped by Economic Sector            
       Dinner 99 144980 2636 4368 72419 55
       Fast Food 2 24289     5321  
       Beverage and Cold Drink Services   257     105  
       Others 4 10460     3042  
    Grouped by  Means of Operation            
       Independent Stores 95 115121 2465 4058 44415 55
      Chain-stores 6 38019     12716  
      Others 4 26845 171 310 23756