14-9     MARKETS WITH TRANSACTION VOLUME OVER 100 MILLION YUAN (2008)
 
  Number of Markets (unit) Number of Market Booth (unit) Occupancy Rate (%) Operation Area  (sq.m) Employers and Employees in Market Trade by the End of Year (Person)
Item
  Total  55 28972 8323169 2619781 67088
  By Operation Environment           
    Outdoor 7 3606 1608398 702893 10530
    Close 35 19457 4559390 1112283 41452
    Other 13 5909 2155382 804605 15106
  By Operation Method          
    Wholesale  27 15797 7225729 2123229 44868
    Retail 28 13175 1097440 496552 22220
  By Market Type          
 Comprehensive Market 19 10418 1273521 220163 19831
    General Trade Market 19 10418 1273521 220163 19831
    Production Materials Market 1 820 80000 3000 2500
    Farm and Side-line Products 15 7406 329382 87568 8386
    Others 3 2192 864139 129595 8945
 Professional Market 36 18554 7049649 2399618 47257
  Markets of Means of Production 11 5189 3240851 1040854 15098
   Agricultural Appliances Market 1 475 50983 42980 1020
   Timber 3 3411 412585 297570 6326
   Building Materials Market 2 386 192900 293304 3608
     Chemical Materials and Related Products Market 2 653 1662549 270000 2361
     Metal Materials Market 3 264 921835 137000 1783
    Agricultural Products Market 2 1530 1132311 298473 3229
    Aquatic Products Market 1 120 74898 6780 200
      Cotton, Fiber, Livestock and Tobacco Market 1 1410 1057413 291693 3029
   Foodstuff, Beverage, Cigarette & Wine  4 2321 1262955 204660 5740
     Food and Beverage Market 1 229 27100 5000 350
       Tea Market 1 421 16000 39960 250
      Others 2 1671 1219855 159700 5140
    Textile, Garment, Shoes and Hat  2 3162 132230 93000 4992
      Fabrics and Textile Market 1 700 56050 48000 392
      Others 1 2462 76180 45000 4600
      Daily Necessities and Cultural Articles Market 3 1255 83314 20448 2270
      Small Commodities Market 2 1025 61814 12448 1070
      Others 1 230 21500 8000 1200
     Medicine and Medical Supplies and Appliance Market 1 106 75915 35621 550
   Furniture, Hardware and Decorative Materials Market 9 3506 646888 424562 8756
    Furniture Market 1 149 22000 46000 400
    Decorative Materials Market 2 346 117631 72585 750
    Lighting Fixtures Market 3 2076 361200 190000 5115
    Hardware Materials Market 3 935 146057 115977 2491
    Automobile, Motorcycle and Parts & Fittings Market 3 355 171686 47000 622
    Automobile Market 1 60 46686 15000 156
      Motor Vehicle Parts & Fittings Market 2 295 125000 32000 466
    Flowers, Birds, Fish and Insects Market 1 1130 303500 235000 6000
      Flowers  1 1130 303500 235000 6000