9-2  固定资产投资完成额 (1985-2011)
          REALIZED INVESTMENT IN FIXED ASSETS (1985-2011)
  单位:万元 (10000 yuan)
  全社会固定资产投资总额            
第一产业 第二产业   第三产业投资 公共基础设施投资 民间投资
工业投资
Year Total Investmetn in Fixed Assets Primary     Industry Secondary Industry Industrial Investment Investment in Tertiary Industry Public Infrastructure Investment civil    Investment
1985 104735 952 62475 61503 41308
1986 161834 3732 98907 98383 59195
1987 201796 1499 142569 165828 57728
1988 259486 1244 190533 189871 67709
1989 212533 2932 170954 170860 38647
1990 227093 4642 160225 159955 62226 17820 95088
1991 309921 2789 256344 225608 50788 24629 94167
1992 443866 3176 332873 331741 107817 34729 76327
1993 879129 1309 528769 499487 349051 91302 199902
1994 964621 4889 509772 453869 449960 140547 262832
1995 1150612 9776 559360 548978 581476 153314 295241
1996 1242072 6088 6041467 597020 631817 278333 375196
1997 1319585 19848 568241 559112 731496 308134 475233
1998 1401110 34000 536977 526974 830133 453150 479621
1999 1448908 55225 528263 520078 865420 547041 753172
2000 1634262 49771 604813 593913 979678 532296 888199
2001 1906854 53626 837711 830062 1015517 628214 1078742
2002 2500118 29619 1252088 1237465 1218411 699987 1445567
2003 4465944 20138 2591293 2508342 1854513 1262439 2666795
2004 5886129 5643 3451340 3425615 2429146 1597078 3533558
2005 7698021 11902 4648555 4597843 3037564 2042125 4798730
2006 9515629 20219 5653538 5629015 3841872 1857842 6307633
2007 12039417 6455 6870313 6808672 5162649 2284530 7987997
2008 14481662 29965 8391957 8315442 6059740 2428248 9626044
2009 17047690 39949 9788147 9710508 7219594 3555953 11469166
2010 21035519 73876 11865093 11804077 9096550 3403292 14816856
2011 23389418 100341 12958199 12934251 10330878 2958588 17051330
注:公共基础设施投资指电力、燃气、水的生产和供应业;交通运输、仓储和邮政业;电信、广播电视和卫星传输服务业;水利、环境和公共设施管理业;教育、卫生、社会保障和社会福利业;文化、体育、娱乐等行业的投资。
Note: Public infrastructure investment refers to the investment in production and supply of electricity, gas and water; transportation, storage and postal industries; telecommunications, radio and television and satellite transmission services; water conservancy, environment and public facility management industries; education, health, social security and social welfare; and culture, sports, entertainment industries and so on.