14-5 限额以上批发零售贸易企业商品销售总额 (2011年) | |||||
TOTAL SALES OF WHOLESALE AND RETAIL ENTERPRISES ABOVE DESIGNATED SIZE (2011) | |||||
指 标 | 企业数 | 销售额 | |||
(个) | (万元) | 批发额 | 零售额 | ||
Item | Number of Enterprises (unit) | Total Sales (10000 yuan) | Wholesale | Retail Sales | |
总 计 | Total | 800 | 17115727 | 12659236 | 4456491 |
市 区 | Urban Area | 720 | 16416647 | 12305563 | 4111083 |
溧阳市 | Liyang City | 19 | 372799 | 153335 | 219463 |
金坛市 | Jintan City | 61 | 326282 | 200337 | 125944 |
#国有及国有控股 | State-owned and State Holding Majority Shares | 19 | 1392459 | 1152167 | 240292 |
按登记注册类型分组 | Group by Registration Status | ||||
内 资 | Domestic Investment | 783 | 16271135 | 12219690 | 4051445 |
国 有 | State-owned | 6 | 599264 | 553926 | 45338 |
集 体 | Share-holding Cooperative | 5 | 96696 | 84495 | 12201 |
股份合作 | Collective-owned | 3 | 425771 | 407142 | 18629 |
有限责任公司 | Limited Liability Corporations | 90 | 2749610 | 1991491 | 758119 |
股份有限公司 | Share-holding Cooperative Ltd. | 6 | 590566 | 268902 | 321663 |
私 营 | Private | 667 | 11779281 | 8892399 | 2886882 |
其 他 | Others | 6 | 29947 | 21335 | 8612 |
港澳台商投资 | Hong Kong,Macao and Taiwan Funded | 9 | 366560 | 188743 | 177817 |
外商投资 | Foreign Investment | 8 | 478033 | 250803 | 227229 |
批发贸易业 | Wholesale Trade | 515 | 12428267 | 12267706 | 160561 |
#国有及国有控股 | State-owned and State Holding Majority Shares | 10 | 1074311 | 1052440 | 21871 |
按登记注册类型分组 | Group by Registration Status | ||||
内 资 | Domestic Investment | 511 | 11988942 | 11828381 | 160561 |
国 有 | State-owned | 4 | 553106 | 553106 | |
集 体 | Collective-owned | 1 | 84495 | 84495 | |
股份合作 | Share-holding Cooperative | 1 | 406420 | 406420 | |
有限责任公司 | Limited Liability Corporations | 46 | 1943366 | 1886099 | 57267 |
股份有限公司 | Share-holding Cooperative Ltd. | 3 | 166438 | 162340 | 4099 |
私 营 | Private | 451 | 8812048 | 8714587 | 97461 |
其 他 | Others | 5 | 23070 | 21335 | 1735 |
港澳台商投资 | Hong Kong,Macao and Taiwan Funded | 3 | 188743 | 188743 | |
外商投资 | Foreign Investment | 1 | 250582 | 250582 | |
按主要行业分组 | Group by Sector | ||||
农畜产品批发 | Wholesale of Agricultural and Animal Product | 13 | 130523 | 125350 | 5173 |
食品、饮料及烟草制品批发 | Wholesale of Food,Beverages and Tobaccos | 25 | 783207 | 777446 | 5760 |
纺织、服装及日用品批发 | Wholesale of Textile, Garments and Commodity | 38 | 1042400 | 1037074 | 5326 |
医药及医疗器材批发 | Wholesale of Medicine and Medical Appliance | 7 | 221650 | 217546 | 4104 |
矿产品、建材及化工产品批发 | Wholesale of
Mineral Product, Building Material
and Chemical Product |
345 | 8416548 | 8322100 | 94447 |
机械设备、五金交电及电子产品 | Wholesale of Machinery, Hardware and Eletronic | 59 | 1068687 | 1023803 | 44884 |
批发 | Products | ||||
贸易经纪与代理 | Trade Broker and Agent | 13 | 237271 | 237271 | |
其他批发 | Others | 15 | 527983 | 527116 | 868 |
零售贸易业 | Retail Trade | 285 | 4687460 | 391530 | 4295930 |
#国有及国有控股 | State-owned and State Holding Majority Shares | 9 | 318148 | 99727 | 218421 |
按登记注册类型分组 | Group by Registration Status | ||||
内 资 | Domestic Investment | 272 | 4282192 | 391309 | 3890884 |
国 有 | State-owned | 2 | 46158 | 820 | 45338 |
集 体 | Collective-owned | 4 | 12201 | 12201 | |
股份合作 | Share-holding Cooperative | 2 | 19352 | 722 | 18629 |
有限责任公司 | Limited Liability Corporations | 44 | 806244 | 105392 | 700853 |
股份有限公司 | Share-holding Cooperative Ltd. | 3 | 424128 | 106563 | 317565 |
私 营 | Private | 216 | 2967233 | 177812 | 2789421 |
其 他 | Others | 1 | 6877 | 6877 | |
港澳台商投资 | Hong Kong,Macao and Taiwan Funded | 6 | 177817 | 177817 | |
外商投资 | Foreign Investment | 7 | 227451 | 221 | 227229 |
按主要行业分组 | Group by Sector | ||||
综合零售 | Comprehensive Retail | 49 | 1111361 | 4106 | 1107256 |
食品、饮料及烟草制品专门零售 | Speicalized Retail of Food, Beverage and Tobacco | 18 | 70361 | 2823 | 67538 |
纺织、服装及日用品专门零售 | Specialized Retail of Textile, Garments and Commodity | 13 | 56750 | 1243 | 55507 |
文化、体育用品及器材专门零售 | Specialized
Retail of Stationers Goods, Sports Goods
and Apparatus |
19 | 193424 | 34633 | 158790 |
医药及医疗器材专门零售 | Specialized Retail of Medicine and Medical aappliance | 14 | 539929 | 209200 | 330729 |
汽车、摩托车、燃料及零配件专门零售 | Specialized
Retail of Automobile, Motorcycle, Fuel and Fittings |
120 | 2259728 | 115918 | 2143810 |
家用电器及电子产品专门零售 | Specialized
Retail of Household Appliance and Electronic Products |
39 | 414810 | 12048 | 402762 |
五金、家具及室内装修材料专门零售 | Specialized Retail
of Hardware, Furniture and Interior
Decoration Materials |
4 | 14870 | 10486 | 4384 |
无店铺及其他零售 | Retail without Shops and Other Retail | 9 | 26227 | 1073 | 25154 |
按经营方式分组 | Group by Means of Operation | ||||
独立商店 | Independent Store | 223 | 3452149 | 236069 | 3216080 |
连锁商店总店 | Head Office of Chain Store | 12 | 412402 | 141 | 412261 |
连锁商店分店 | Branch Store of Chain Store | 21 | 409682 | 33245 | 376437 |
其 他 | Others | 29 | 413227 | 122076 | 291152 |
按零售业态分组 | Group by Retail Size | ||||
百货商店 | Composite Store | 19 | 500781 | 3744 | 497038 |
食杂店 | Traditional Grocery Stores | 1 | 1651 | 1651 | |
超 市 | Supermarket | 13 | 129378 | 141 | 129238 |
大型超市 | Large Supermarket | 17 | 483814 | 221 | 483593 |
便利店 | Convenience Stores | 2 | 7416 | 7416 | |
厂家直销中心 | Factory Outlet Centers | 4 | 230509 | 99267 | 131242 |
网上商店 | Online stores | 2 | 5200 | 206 | 4994 |
专业店 | Specialized Store | 143 | 1299161 | 67219 | 1231942 |
专卖店 | Speciality Store | 84 | 2029550 | 220733 | 1808817 |