18-1        TOTAL FINANCIAL REVENUE AND FINANCIAL EXPENDITURE OVER THE YEARS
单位: (10000 yuan)
                     
       
Year  Financial Revenue Urban Area Financial Expenditure Urban Area Year  Financial Revenue Urban Area Financial Expenditure Urban Area
1949 1209 861 17 17   1979 62364 58983 13585 8481
1950 2664 1974 207 93   1980 66960 63122 11603 8293
1951 3885 3074 357 254   1981 72163 67767 10615 7837
1952 5155 4129 741 538   1982 70139 65046 13109 9805
1953 6258 4886 854 591   1983 73628 67892 16885 12799
1954 6956 5500 1033 750   1984 80543 77320 21601 16794
1955 6338 5084 957 678   1985 100364 92691 25231 19660
1956 7146 5900 1431 993   1986 103337 94451 31333 24513
1957 7813 6602 2025 1557   1987 109850 99516 32565 25238
1958 18880 17106 7633 6408   1988 115680 103528 38331 29560
1959 18662 17008 3048 2065   1989 126680 113446 47647 36535
1960 18853 17106 2766 1563   1990 130953 116644 51082 38698
1961 11878 10729 2041 1279   1991 117190 103734 55849 41716
1962 8694 7503 1915 1341   1992 136516 119384 59228 43719
1963 9551 8280 1977 1441   1993 198857 171003 99387 74698
1964 13225 11873 2306 1634   1994 246778 210378 114387 86228
1965 16044 14639 2533 1832   1995 285043 239948 133252 101585
1966 20250 18886 2674 1880   1996 343032 289773 153820 116570
1967 12603 11205 2574 1793   1997 401779 337700 193880 150801
1968 13793 12354 2411 1641   1998 450937 376665 224114 176498
1969 21562 20027 4376 3419   1999 492092 415554 257172 202273
1970 31837 29958 3917 2706   2000 602271 507742 325043 259763
1971 33681 31894 6148 4888   2001 753317 633537 414753 331521
1972 37363 35414 6843 5382   2002 1029032 866120 610099 495583
1973 43564 40973 6180 4860   2003 1361047 1136921 847597 690368
1974 44651 42029 6162 4394   2004 1447666 1181910 1048820 1181910
1975 49437 46665 5470 3992   2005 2204491 1821223 1402776 1126903
1976 52558 49769 6359 4561   2006 2772705 2269853 1710373 1341912
1977 57904 54827 6843 4970   2007 4143811 3399957 2743954 2192203
1978 62128 58560 9259 6583   2008 5426800 4536087 3844112 3178717
Note: The financial revenue includes the incomes from administrative charge and funds since July 2002.