16-11        CONSTRUCTION  OF THE DEVELOPMENT ZONES (2008)  
                       
Item Total Changzhou High and New Technology Industries Development Zone Wujin High and New Technology Industries Development Zone Wujin Economic Development Zone  Jintan Economic Development Zone  Liyang Economic Development Zone Tianning Economic Development Zone Zhonglou Development Zone Changzhou Qishuyan Economic Development Zone Liyang City Tianmu Lake Tourism and Vacation Zone
  Area of Development Zones at Year-end (sq.km) 102.8 32 12.4 3.9 10.5 12 10.3 5 7.7 9
  Current Year Investment in Infrastructural Construction (10000 yuan) 1283500 405000 171800 44700 100500 113300 141000 105600 42000 159600
  Approved Foreign-funded Enterprises in Current Year (unit) 189 56 48 11 11 31 4 11 6 11
  Accumulated Contractual Foreign Capital  of Approved  Enterprises at This Year (USD 10000 ) 264400 101979 26659 10360 22666 30422 18423 21038 7924 24929
  Accumulated  Actual Foreign Investment at This Year (USD 10000) 170272 75001 25883 4695 12024 11771 16417 14829 1510 8142
  Foreign-funded Enterprises Completed in Current Year Starting Operation (unit) 90 31 11 5 12 11 1 12 2 5
  Total Business Income (10000 yuan) 48648200 19090700 7025800 485200 3668500 5781000 6956900 3728500 1310600 601000
     Sales Revenue from Industrial Products 32166256 12027163 3802986 321498 2648528 4313170 4722250 3096200 916613 317848
  Amount of Enterprises Self-management Export (USD 10000) 653794 393659 97768 5596 40827 29630 42000 34548 8936 830
  Local budgetary revenue (10000 Yuan) 931600 341600 135600 21600 70100 102800 132700 80200 30600 16400
Note:All development zones include the enterprises settled down in the zone.