5-1       YEAR-END HOUSEHOLDS AND POPULATION OVER THE YEARS 
           
Year Total Number of Households(10000 households) Total Population(10000 persons) Urban Population(10000 persons) Average Population Per Year(10000 persons) Average Person Per Household
 (person) 
1949 40.88 173.89 33.77 173.89 4.25
1950 42.37 176.45 31.86 175.17 4.16
1951 43.52 179.87 30.44 178.16 4.13
1952 44.23 183.34 31.31 181.61 4.15
1953 45.76 187.99 32.46 185.67 4.11
1954 45.86 191.54 34.38 189.77 4.18
1955 46.96 196.35 36.82 193.95 4.18
1956 47.03 198.34 37.45 197.35 4.22
1957 47.94 203.70 38.79 201.02 4.25
1958 48.60 211.66 48.22 207.68 4.36
1959 50.31 214.43 49.18 213.05 4.26
1960 50.87 215.49 50.04 214.96 4.24
1961 52.86 215.57 45.10 215.53 4.08
1962 53.18 222.13 39.49 218.85 4.18
1963 54.67 229.31 39.15 225.72 4.19
1964 55.26 235.39 38.84 232.35 4.26
1965 55.78 240.79 39.48 238.09 4.32
1966 56.20 246.69 40.12 243.74 4.39
1967 57.60 250.36 41.10 248.53 4.35
1968 59.10 256.51 43.01 253.44 4.34
1969 60.47 260.19 36.82 258.35 4.30
1970 61.93 266.82 37.58 263.51 4.31
1971 63.33 272.22 38.61 269.52 4.30
1972 64.16 275.67 39.00 273.95 4.30
1973 65.71 279.95 41.97 277.81 4.26
1974 66.81 282.61 40.86 281.28 4.23
1975 68.01 284.69 40.74 283.65 4.19
1976 69.98 287.32 42.25 286.01 4.11
1977 71.63 289.64 42.75 288.48 4.04
1978 73.23 291.00 45.22 290.32 3.97
1979 74.41 294.42 51.79 292.71 3.96
1980 77.19 295.92 53.48 295.17 3.83
1981 79.93 298.75 55.17 297.34 3.74
1982 81.59 301.98 57.68 300.37 3.70
1983 83.73 304.26 59.47 303.12 3.63
1984 85.60 305.48 61.46 304.87 3.57
1985 88.21 306.87 64.20 306.18 3.48
1986 91.06 309.74 67.92 308.31 3.40
1987 93.67 313.22 69.21 311.48 3.34
1988 100.32 317.06 75.08 315.14 3.16
1989 104.80 321.65 79.32 319.36 3.07
1990 106.91 324.85 81.40 323.25 3.04
1991 108.61 326.87 82.80 325.86 3.01
1992 110.41 328.57 97.58 327.72 2.98
1993 111.63 329.33 115.11 328.95 2.95
1994 111.84 331.44 116.02 330.39 2.96
1995 114.00 333.65 120.48 332.55 2.93
1996 114.73 337.54 124.71 335.60 2.94
1997 115.69 339.23 128.47 338.39 2.93
1998 116.57 340.75 130.43 339.99 2.92
1999 117.44 339.71 139.43 340.23 2.89
2000 117.89 341.48 147.81 340.60 2.90
2001 118.65 341.52 152.40 341.50 2.88
2002 119.74 343.24 157.82 342.38 2.86
2003 121.04 346.22 201.01 344.73 2.86
2004 121.63 348.96 206.75 347.59 2.87
2005 121.97 351.63 212.56 350.30 2.88
2006 122.32 354.67 223.99 353.15 2.90
2007 122.21 357.38 264.84 356.03 2.92
2008 123.40 358.74 268.66 358.06 2.91
Note: The data of urban population belong to the data of non-agricultural before the year of 2003the urban population is calculated as permanent population since 2006.