4-1 GROSS DOMESTIC PRODUCT OVER THE YEARS | ||||||
单位: (10000 yuan) | ||||||
Year | Gross Domestic Product | |||||
Primary Industry | Secondary Industry | Tertiary Industry | ||||
Industry | Construction | |||||
1949 | 24979 | 17434 | 3193 | 3129 | 64 | 4352 |
1950 | 28470 | 18951 | 4463 | 4339 | 124 | 5056 |
1951 | 31080 | 19497 | 5310 | 5114 | 196 | 6273 |
1952 | 34493 | 21086 | 6620 | 5980 | 640 | 6787 |
1953 | 38228 | 21944 | 8331 | 7865 | 466 | 7953 |
1954 | 37536 | 20704 | 8482 | 7978 | 504 | 8350 |
1955 | 37985 | 21262 | 7539 | 6959 | 580 | 9184 |
1956 | 42016 | 21606 | 9713 | 8849 | 864 | 10697 |
1957 | 41120 | 20269 | 11410 | 10565 | 845 | 9441 |
1958 | 50377 | 20110 | 19284 | 17632 | 1652 | 10983 |
1959 | 53880 | 16766 | 24578 | 22848 | 1730 | 12536 |
1960 | 62495 | 18720 | 27681 | 26005 | 1676 | 16094 |
1961 | 45580 | 16215 | 16742 | 16001 | 741 | 12623 |
1962 | 46409 | 19128 | 15090 | 14311 | 779 | 12191 |
1963 | 49362 | 22345 | 15418 | 14513 | 905 | 11599 |
1964 | 53181 | 24631 | 17678 | 16711 | 967 | 10872 |
1965 | 62909 | 29268 | 21549 | 20524 | 1025 | 12092 |
1966 | 68993 | 31178 | 25295 | 24176 | 1119 | 12520 |
1967 | 63602 | 30983 | 20405 | 19306 | 1099 | 12214 |
1968 | 62681 | 27946 | 22896 | 21798 | 1098 | 11839 |
1969 | 71965 | 29154 | 29640 | 28420 | 1220 | 13171 |
1970 | 81090 | 27892 | 39166 | 37189 | 1977 | 14032 |
1971 | 96559 | 33300 | 48162 | 45761 | 2401 | 15097 |
1972 | 108835 | 33843 | 56735 | 53487 | 3248 | 18257 |
1973 | 122521 | 35367 | 67591 | 63108 | 4483 | 19563 |
1974 | 125285 | 35160 | 70303 | 66170 | 4133 | 19822 |
1975 | 131084 | 30945 | 78314 | 74137 | 4177 | 21825 |
1976 | 144282 | 35323 | 86637 | 81957 | 4680 | 22322 |
1977 | 154405 | 30472 | 99584 | 94311 | 5273 | 24349 |
1978 | 175707 | 38525 | 112468 | 105407 | 7061 | 24714 |
1979 | 201753 | 49760 | 122481 | 112412 | 10069 | 29512 |
1980 | 227642 | 48897 | 142729 | 133235 | 9494 | 36016 |
1981 | 247378 | 51946 | 158129 | 147001 | 11128 | 37303 |
1982 | 260487 | 62795 | 160469 | 147281 | 13188 | 37223 |
1983 | 298476 | 70682 | 180162 | 166110 | 14052 | 47632 |
1984 | 387700 | 97530 | 218908 | 203098 | 15810 | 71262 |
1985 | 495896 | 105195 | 304811 | 280504 | 24307 | 85890 |
1986 | 547374 | 117724 | 328039 | 297125 | 30914 | 101611 |
1987 | 664549 | 125279 | 412259 | 376766 | 35493 | 127011 |
1988 | 821138 | 153477 | 505986 | 461754 | 44232 | 161675 |
1989 | 872397 | 165070 | 521667 | 483264 | 38403 | 185660 |
1990 | 948687 | 176805 | 579610 | 540600 | 39010 | 192272 |
1991 | 1021751 | 160573 | 656120 | 610693 | 45427 | 205058 |
1992 | 1443961 | 190338 | 929968 | 859302 | 70666 | 323655 |
1993 | 2238962 | 250531 | 1481661 | 1366806 | 114855 | 506770 |
1994 | 3149332 | 338176 | 2009160 | 1861541 | 147619 | 801996 |
1995 | 3697000 | 398160 | 2206420 | 2028562 | 177858 | 1092420 |
1996 | 4311541 | 455496 | 2465057 | 2236314 | 228743 | 1390988 |
1997 | 4701069 | 443684 | 2658167 | 2400789 | 257378 | 1599218 |
1998 | 5045974 | 444352 | 2810279 | 2526923 | 283356 | 1791343 |
1999 | 5387217 | 440113 | 2995019 | 2689386 | 305633 | 1952085 |
2000 | 6006573 | 451378 | 3366847 | 3019891 | 346956 | 2188348 |
2001 | 6729008 | 471137 | 3807601 | 3416841 | 390760 | 2450270 |
2002 | 7606035 | 488378 | 4315041 | 3877933 | 437108 | 2802616 |
2003 | 9014200 | 471800 | 5202500 | 4689100 | 513400 | 3339900 |
2004 | 11006100 | 512400 | 6477000 | 5847000 | 630000 | 4016700 |
2005 | 13033600 | 565600 | 7961200 | 7172300 | 788900 | 4506800 |
2006 | 15694600 | 594500 | 9474200 | 8684400 | 789800 | 5625900 |
2007 | 18812800 | 634400 | 11226000 | 10357800 | 868200 | 6952400 |
2008 | 22022300 | 683200 | 12975100 | 11910300 | 1064800 | 8364000 |
Note: The statistic data have been in line with the economc survey since the year of 2005, and the data of other years haven't been adjusted. |