8-10 BASIC CONDITIONS OF RURAL HOUSEHOLDS (1985-2008) | ||||||||
Year | Households Surveyed (household) | Per Capita Net Income of Rural Residents (yuan) | Per Capita Living Expenditure of Rural Residents (yuan) | Number of Able-bodied and Semi-able-Bodied Laboerers Per Household (person) | Number of Persons Supported by Each Laborer (person) | Per Capita Living Space (sq.m) | Living Space Per Household (sq.m) | Engel Coefficient (%) |
1985 | 340 | 618 | 563 | 2.74 | 1.55 | 21.03 | 89.49 | 49.7 |
1986 | 340 | 777 | 697 | 2.74 | 1.55 | 22.33 | 93.08 | 44.8 |
1987 | 340 | 855 | 782 | 2.76 | 1.51 | 23.89 | 99.42 | 44.3 |
1988 | 340 | 1108 | 1161 | 2.78 | 1.47 | 25.72 | 105.24 | 42.1 |
1989 | 340 | 1301 | 1305 | 2.75 | 1.42 | 29.74 | 116.26 | 49.0 |
1990 | 340 | 1401 | 1231 | 2.74 | 1.43 | 31.66 | 123.92 | 49.5 |
1991 | 320 | 1318 | 1205 | 2.71 | 1.44 | 32.69 | 127.39 | 53.1 |
1992 | 320 | 1588 | 1442 | 2.70 | 1.41 | 33.46 | 127.04 | 50.0 |
1993 | 280 | 2041 | 1762 | 2.36 | 1.37 | 32.66 | 120.73 | 45.8 |
1994 | 280 | 2707 | 2259 | 2.74 | 1.35 | 33.78 | 124.99 | 49.7 |
1995 | 280 | 3397 | 2952 | 2.54 | 1.32 | 35.90 | 129.48 | 49.9 |
1996 | 300 | 4172 | 3598 | 2.51 | 1.39 | 38.81 | 135.59 | 45.5 |
1997 | 300 | 4216 | 3754 | 2.50 | 1.38 | 37.27 | 128.82 | 49.6 |
1998 | 280 | 4289 | 3045 | 2.42 | 1.41 | 36.97 | 126.62 | 46.6 |
1999 | 280 | 4313 | 3316 | 2.37 | 1.44 | 42.04 | 143.83 | 41.0 |
2000 | 300 | 4430 | 3243 | 2.30 | 1.44 | 49.27 | 162.75 | 43.1 |
2001 | 300 | 4719 | 3277 | 2.40 | 1.38 | 48.18 | 159.17 | 43.9 |
2002 | 410 | 5138 | 3698 | 2.42 | 1.40 | 54.20 | 182.30 | 40.4 |
2003 | 410 | 5550 | 3953 | 2.43 | 1.38 | 55.90 | 185.70 | 40.1 |
2004 | 410 | 6235 | 4793 | 2.42 | 1.38 | 55.70 | 186.40 | 42.0 |
2005 | 510 | 7002 | 5712 | 2.37 | 1.42 | 56.20 | 186.80 | 39.8 |
2006 | 510 | 8001 | 6518 | 2.41 | 1.38 | 58.27 | 193.54 | 37.7 |
2007 | 510 | 9033 | 7400 | 2.39 | 1.38 | 57.70 | 190.20 | 38.0 |
2008 | 380 | 10171 | 8128 | 2.37 | 1.37 | 58.73 | 191.50 | 37.7 |
Note: “Persons Supported by Each Laborer” includes the laborer himself, the same below. |