10-6           PER CAPTIA OUTPUT OF MAJOR FARM PRODUCTS IN MAIN YEARS
          单位:kg/person)
Year Grain Oil-bearing Crops  Silkworm Cocoons Tea Fruit Pork Aquatic Products
1952 427.68 2.74 1.30 0.01 1.30 4.06
1957 351.09 2.04 0.68 0.01 1.60 4.96
1965 485.63 1.04 0.40 0.14 0.86 4.26
1970 429.06 2.70 1.08 0.36 0.94   3.76
1975 425.84 3.72 0.87 0.47 0.85 4.48
1978 516.31 4.64 0.61 0.47 1.01 4.49
1980 471.14 5.99 0.76 0.54 1.93 23.64 4.85
1985 499.71 22.80 1.78 0.89 2.79 19.64 9.22
1986 523.43 17.95 2.04 0.96 2.96 19.17 12.01
1987 492.13 18.22 2.05 1.09 3.42 19.32 13.00
1988 497.16 14.12 2.38 1.20 3.93 19.86 15.73
1989 499.29 16.81 2.77 1.17 3.38 20.13 13.81
1990 506.40 19.67 2.69 1.15 2.98 21.55 16.36
1991 423.38 16.50 2.64 1.03 2.95 22.44 11.44
1992 482.75 20.71 2.88 1.13 3.07 23.77 15.69
1993 468.36 18.67 3.38 1.24 4.17 23.98 21.14
1994 436.85 15.59 3.54 1.20 6.08 25.31 24.27
1995 478.25 21.82 3.01 0.76 6.81 26.97 27.15
1996 492.88 20.89 1.47 0.72 6.49 25.94 29.16
1997 503.41 19.52 1.51 0.80 6.32 17.47 27.57
1998 450.83 10.60 1.43 0.79 7.10 18.32 31.11
1999 455.78 21.32 1.28 0.81 7.92 17.56 32.16
2000 398.90 26.83 1.41 0.79 8.68 18.83 32.51
2001 369.40 25.47 1.53 0.77 10.55 19.83 33.80
2002 357.92 21.27 1.47 0.78 10.79 19.51 35.08
2003 299.06 20.97 1.30 0.78 17.30 21.30 36.02
2004 303.99 24.51 1.26 0.76 17.41 19.16 36.48
2005 278.88 24.45 0.81 0.79 19.13 18.46 37.03
2006 268.56 21.68 0.92 0.82 16.88 19.05 37.13
2007 265.37 14.36 0.68 0.93 20.69 16.52 37.83
2008 315.96 14.66 0.46 1.06 27.14 17.78 39.63
Note: Data of year 2006 and 2007 are adjusted in accordance with the data of the second agricultural census.