14-8        ABOVE-QUOTA ACCOMMODATION AND CATERING SERVICES OPERATION
                IN URBAN AREA (2008)
               
Item Number of Enterprises (unit) Turnover (10,000 Yuan) Number of Rooms (Room) Number of Beds (Bed) Number of Table Seats (Seats) Room Occupancy Rate (%)
  Total 127 238114 8518 13441 70423 59
   Accommodation Trade 43 87341 6525 10153 17232 59
      State Holding Majority Shares 4 6114 457 890 1430 56
    Grouped by Registration Status            
      Domestic Investment 39 69109 5750 9065 15172 57
        State-owned  4 6114 457 890 1430 56
        Collective-owned 1 715 126 202   59
        Limited Liability Corporations 3 4071 541 855 732 55
        Other Limited Liability Corporations 3 4071 541 855 732 55
        Private  31 58209 4626 7118 13010 58
         Private Partnership Enterpises  1 4116 60 80 800 80
         Private Limited Liability Corporations 30 54093 4566 7038 12210 57
      Investment from Hong Kong, Macao and    Taiwan 3 16048 654 905 1940 74
       Joint-venture Enterprises 2 15069 495 669 1880 71
       Enterprises with Sole Fund 1 979 159 236 60 81
      Foreign Investment 1 2184 121 183 120 78
       Joint-venture Enterprises 1 2184 121 183 120 78
    Grouped by Enocomic Sector            
       Tourist Hotel 28 74086 4432 6908 15229 58
       Regular Hotel 15 13255 2093 3245 2003 63
      Restaurants Grouped By Star Level
        Five-star 2 14693 378 512 1840 57
        Four-star 9 34176 2085 3110 5124 61
        Three-star 11 22251 1909 3240 6187 53
        Others 21 16221 2153 3291 4081 63
      Grouped by  Means of Operation            
        Independent Store 37 82704 5426 8607 16884 58
        Head Office of Chain Store  1 264 86 116 98 90