11-11          MAIN ECONOMIC ANALYTICAL INDICATORS OF LARGE AND MEDIUMSIZED INDUSTRIAL ENTERPRISES WITH INDEPENDENT ACCOUNTS  (2008) 
                   
  单位:%
Item Proportion of Products Sold Rate of Pre-tax Profits of Industrial Funds  Ratio of Profits to Industrial Cost Ratio of Value Added to Gross Industrial Output Overall Labor Productivity (yuan) Number  of Times of Annual Turnover of Current Assets (time) Pre-tax Profits of Original Value of Fixed Assets Per One Hundred Yuan (yuan)   Per Person Employed (yuan)
Profits Pre-tax Profits Original Value of Fixed Assets Gross Industrial Output Value Achieved
  Total 98.49 12.54 5.02 20.48 178127 2.45 25.48 16.12 56755 222728 766721
    Grouped by Region
      Urban Area 98.85 10.63 4.71 20.44 165681 2.22 21.97 14.30 49532 225432 720213
        Wujin District 98.58 11.03 4.03 19.36 162121 2.29 26.92 16.21 46111 171309 732082
      Liyang City 97.05 21.89 4.91 19.71 303338 4.08 40.87 21.97 106800 261347 1322147
      Jintan City 98.11 20.68 8.28 22.45 156871 2.92 39.51 26.61 65542 165883 605542
    Grouped by Registration Status
      Domestic Investment 98.71 11.27 4.14 19.17 164789 2.44 21.22 12.05 51628 243272 750113
        State-owned  101.08 9.07 8.23 20.31 115020 1.44 13.44 10.00 50210 373581 493267
        Collective-owned 99.31 14.44 3.44 26.08 106568 2.61 17.58 4.37 46307 263445 366264
        Share-holding Cooperative 97.79 10.28 3.30 20.01 177470 2.79 22.98 13.07 40172 174827 777613
        Joint Ownership  103.07 11.10 5.06 16.21 73621 1.70 23.41 13.66 34123 145766 393677
        Limited Liability Corporations 100.17 11.27 4.38 20.44 164111 2.70 17.07 9.54 52990 310465 707458
        Share-holding Corporations Ltd. 98.77 4.30 2.40 14.64 91041 1.57 8.14 4.82 23155 284299 552821
        Private  98.05 13.06 4.11 18.86 184858 2.59 29.36 16.58 57859 197066 849274
      Investment from Hong Kong, Macao and Taiwan 98.45 11.66 5.72 22.17 158589 2.34 27.62 21.11 46450 168197 657019
        Joint-Venture  98.27 12.39 6.32 22.87 165242 2.34 29.47 23.28 49817 169037 666727
        Cooperative  97.51 2.42 0.35 15.23 119308 1.99 11.33 3.12 8680 76589 679178
        Sole Investment  100.29 8.08 2.55 18.41 118707 2.51 16.64 8.12 30803 185135 578666
      Foreign Investment 97.83 18.21 7.23 23.12 260083 2.60 43.12 29.78 92128 213642 986958
        Joint Ventures 97.68 20.47 7.86 23.34 335786 2.59 52.95 35.64 127902 241536 1243351
        Cooperative Enterprises 100.00 5.92 2.62 17.56 52194 0.96 100.70 41.19 18613 18484 288613
        Sole Foreign Investment  98.32 11.47 5.29 22.38 143822 2.65 21.30 16.82 36791 172711 593113
    Grouped by Light and Heavy Industry
      Light Industry 97.74 9.87 3.84 22.48 97823 2.22 17.74 9.68 25863 145801 395980
      Heavy Industry 98.67 13.28 5.30 20.02 226091 2.51 27.99 18.21 75206 268675 988156
    Grouped by Size of Enterprises
      Large 98.41 12.04 4.31 19.45 230231 2.76 27.92 18.94 61320 219642 1036034
      Medium-sized 98.53 12.73 5.38 21.01 160747 2.32 24.68 15.20 55232 223757 676889