16-1        MAJOR INDICATORS OF FOREIGN TRADE AND ECONOMIC COOPERATION
              (1982-2008)
单位: (USD 10000)
Year Total Import and Export     Amount of Foreign Capital in the Signed Agreements and Contracts Amount of Foreign Capital Actually Utilized Amount of Newly Signed Foreign Contracted Labor Contract  Business Value of Foreign Contracted Labor 
Import Export
1982       110 9
1983       140 140
1984   366 167 305 149
1985 128   128 3617 1455 581 567
1986 875 506 369 2954 2454 216 179
1987 1774 990 784 2560 3799 915 870
1988 3921 1062 2859 3992 3956 480 105
1989 5173 661 4512 1041 2773 367 248
1990 6153 1180 4973 1751 666 433 73
1991 11520 2279 9241 9002 2384 1432 599
1992 20188 2516 17672 36897 8557 3842 1619
1993 38847 6047 32800 62412 14440 3076 1408
1994 64564 8101 56463 52882 27772 2859 1843
1995 99315 22371 76944 88728 32858 4568 3817
1996 135493 35261 100232 99906 51764 7448 6623
1997 168431 45457 122974 107417 56639 7321 6849
1998 159380 28345 131035 82327 55681 8630 7544
1999 192723 65056 127667 90158 62569 9424 8309
2000 282208 96174 186034 100285 70006 12480 9409
2001 325884 109306 216577 117625 62192 10275 7644
2002 391831 126244 265587 122132 56102 13997 9837
2003 525126 172170 352956 205376 85522 16189 12371
2004 690551 218920 471631 218671 58000 20432 14594
2005 833364 220936 612428 285100 73120 26010 20561
2006 1044213 255109 789104 329575 125145 40695 26479
2007 1322596 338192 984404 440087 183481 51694 32618
2008 1762893 438540 1324353 340952 204002 52231 37175
Note:1.The indices of import and export are the statistical figures of the customs since 1999.
         2.Since the year of 2001, the amount of newly signed foreign contracted labor contracts and the business value of foreign contracted labor belong to the statistical figures of the Ministry of Foreign Trade and Cooperation.
         3. The amount of foreign capital in signed agreements and contracts and foreign capital actually utilized are based on new statistical specifications since 2002,Namely the actual paid up amount of contracted foreign capital and registered foreign capital. 
         4.The amount of foreign capital actually utilized since 2004 has been included in capital verification report.