4-5     PER CAPITA OF GROSS DOMESTIC PRODUCT BY REGION OVER THE YEARS
                  单位:  (yuan)
Year Whole Municipality Urban Area Liyang City Jintan City Year Whole Municipality Urban Area Liyang City Jintan City
1949 144 183 73 83   1979 689 914 334 395
1950 163 208 89 84   1980 771 1000 405 470
1951 174 223 98 88   1981 832 1088 432 482
1952 190 238 117 105   1982 867 1120 454 545
1953 206 262 114 116   1983 985 1276 518 599
1954 198 252 112 110   1984 1272 1615 748 781
1955 196 249 115 109   1985 1620 2101 901 905
1956 213 279 118 98   1986 1775 2271 1007 1071
1957 205 264 119 106   1987 2134 2722 1231 1273
1958 243 321 135 103   1988 2606 3225 1597 1778
1959 253 342 128 87   1989 2732 3404 1618 1859
1960 291 400 123 96   1990 2935 3709 1662 1917
1961 211 289 80 92   1991 3136 4000 1740 1959
1962 212 285 90 106   1992 4404 5568 2499 2853
1963 219 283 120 116   1993 6806 8569 4075 4208
1964 229 290 126 147   1994 9532 11714 6121 6313
1965 264 343 139 151   1995 11117 13870 7912 7612
1966 283 373 140 155   1996 12847 15369 9294 9486
1967 256 323 143 173   1997 13892 16204 8174 8420
1968 247 327 124 138   1998 14842 16962 8869 9472
1969 279 375 133 147   1999 15834 18323 9431 10399
1970 308 429 126 147   2000 17635 20744 10344 11648
1971 358 485 198 153   2001 19704 23370 11563 13392
1972 397 529 245 165   2002 22215 26744 13005 15662
1973 441 583 264 205   2003 26149 31920 15415 18648
1974 445 604 239 188   2004 31665 38601 18968 22594
1975 462 645 221 166   2005 31997 34874 24456 27986
1976 504 696 261 181   2006 37435 40574 29658 33854
1977 535 739 273 189   2007 43695 46994 36039 41023
1978 605 810 309 305   2008 50283 53788 43182 48261
Note: Per capita regional GDP  is calculated as per permanent population since 2005.