10-4 TOTAL OUTPUT OF COTTON IN MAIN YEARS | ||||
单位: (ton) | ||||
Year | Whole Municipality | |||
Urban Area | Liyang City | Jintan City | ||
1949 | 261 | 195 | 66 | |
1952 | 390 | 301 | 89 | |
1957 | 50 | 4 | 46 | |
1962 | 1 | 1 | ||
1965 | 112 | 42 | 19 | 51 |
1970 | 34 | 27 | 7 | |
1975 | 503 | 1 | 502 | |
1976 | 753 | 1 | 752 | |
1977 | 775 | 775 | ||
1978 | 2045 | 366 | 1679 | |
1979 | 3274 | 482 | 2792 | |
1980 | 5509 | 1831 | 3678 | |
1981 | 10495 | 104 | 3366 | 7025 |
1982 | 11615 | 594 | 3457 | 7564 |
1983 | 11973 | 914 | 2937 | 8122 |
1984 | 12860 | 1198 | 3729 | 7933 |
1985 | 7240 | 559 | 2444 | 4237 |
1986 | 3464 | 227 | 1591 | 1646 |
1987 | 2954 | 252 | 1518 | 1184 |
1988 | 3325 | 215 | 1819 | 1291 |
1989 | 2259 | 125 | 1273 | 861 |
1990 | 2255 | 78 | 1193 | 984 |
1991 | 1956 | 86 | 1170 | 700 |
1992 | 2840 | 74 | 2031 | 735 |
1993 | 1828 | 27 | 1497 | 304 |
1994 | 1050 | 913 | 137 | |
1995 | 1276 | 1086 | 190 | |
1996 | 936 | 758 | 181 | |
1997 | 1114 | 924 | 190 | |
1998 | 1150 | 902 | 248 | |
1999 | 589 | 388 | 201 | |
2000 | 764 | 544 | 220 | |
2001 | 708 | 348 | 360 | |
2002 | 637 | 406 | 231 | |
2003 | 305 | 182 | 123 | |
2004 | 368 | 236 | 132 | |
2005 | 298 | 185 | 113 | |
2006 | 303 | 241 | 62 | |
2007 | 283 | 204 | 79 | |
2008 | 484 | 406 | 78 | |
Note: Data of year 2006 and 2007 are adjusted in accordance with the data of the second agricultural census. |