10-3 TOTAL OUTPUT OF GRAIN IN MAIN YEARS | |||||
单位: (10000 tons) | |||||
Year | Whole Municipality | ||||
Urban Area | Liyang City | Jintan City | |||
1949 | 57.89 | 34.54 | 11.86 | 11.48 | |
1952 | 78.41 | 42.77 | 19.87 | 15.77 | |
1957 | 71.52 | 37.60 | 18.34 | 15.57 | |
1962 | 74.80 | 44.49 | 15.45 | 14.86 | |
1965 | 116.93 | 65.31 | 29.20 | 22.43 | |
1970 | 114.48 | 61.81 | 29.11 | 23.56 | |
1975 | 121.23 | 68.96 | 30.90 | 21.37 | |
1976 | 140.22 | 74.40 | 38.32 | 27.51 | |
1977 | 111.38 | 59.50 | 30.82 | 21.06 | |
1978 | 150.25 | 81.96 | 40.03 | 28.26 | |
1979 | 154.07 | 81.35 | 43.61 | 29.11 | |
1980 | 139.42 | 75.25 | 37.38 | 26.79 | |
1981 | 132.79 | 71.57 | 37.23 | 23.98 | |
1982 | 157.60 | 84.85 | 43.84 | 28.91 | |
1983 | 164.73 | 85.76 | 48.47 | 30.49 | |
1984 | 177.75 | 91.79 | 53.12 | 32.84 | |
1985 | 153.34 | 80.46 | 44.50 | 28.39 | |
1986 | 162.13 | 85.82 | 45.09 | 31.22 | |
1987 | 151.45 | 81.42 | 42.92 | 29.80 | |
1988 | 157.63 | 85.37 | 41.56 | 30.70 | |
1989 | 160.60 | 85.87 | 43.17 | 31.55 | |
1990 | 164.50 | 89.07 | 41.98 | 33.46 | |
1991 | 138.39 | 77.55 | 35.15 | 25.70 | |
1992 | 158.62 | 88.06 | 40.53 | 30.02 | |
1993 | 154.24 | 82.17 | 40.52 | 31.56 | |
1994 | 144.79 | 77.74 | 37.07 | 29.98 | |
1995 | 159.57 | 81.30 | 43.55 | 34.72 | |
1996 | 166.37 | 83.73 | 46.03 | 36.61 | |
1997 | 170.77 | 85.47 | 48.39 | 36.92 | |
1998 | 153.28 | 72.02 | 47.82 | 33.43 | |
1999 | 154.83 | 76.13 | 46.00 | 32.70 | |
2000 | 136.22 | 66.11 | 41.87 | 28.24 | |
2001 | 126.14 | 57.32 | 41.89 | 26.94 | |
2002 | 122.86 | 53.78 | 42.96 | 26.11 | |
2003 | 103.54 | 42.49 | 38.53 | 22.52 | |
2004 | 106.08 | 41.43 | 40.96 | 23.69 | |
2005 | 98.06 | 39.28 | 36.61 | 22.17 | |
2006 | 95.25 | 36.30 | 36.87 | 22.08 | |
2007 | 94.84 | 31.91 | 40.96 | 21.97 | |
2008 | 113.35 | 36.84 | 49.41 | 27.10 | |
Note: Data of year 2006 and 2007 are adjusted in accordance with the data of the second agricultural census. |