22-1 BASIC STATISTICS ON PUBLIC HEALTH OVER THE YEARS | ||||||
Year | Institutions | Hospitals (include Women-Children Health Care Hospitals) and Health Care Centers | Beds | Hospitals (include Women-Children Health Care Hospitals) and Health Care Centers | Medical Technical Personnel | Doctors |
(unit) | (bed) | (person) | ||||
1949 | 13 | 6 | 325 | 291 | 1450 | 1270 |
1950 | 19 | 6 | 376 | 371 | 1559 | 1315 |
1951 | 92 | 5 | 649 | 447 | 1752 | 1431 |
1952 | 249 | 5 | 970 | 675 | 2072 | 1625 |
1953 | 272 | 7 | 1296 | 1078 | 2378 | 1622 |
1954 | 296 | 7 | 1392 | 1049 | 2594 | 1641 |
1955 | 321 | 7 | 1930 | 1138 | 2877 | 1714 |
1956 | 359 | 8 | 2147 | 1222 | 2834 | 1963 |
1957 | 374 | 8 | 2171 | 1229 | 3020 | 2007 |
1958 | 440 | 105 | 3273 | 2449 | 3138 | 2036 |
1959 | 693 | 107 | 3824 | 2633 | 3884 | 2127 |
1960 | 926 | 133 | 4254 | 3350 | 4141 | 2118 |
1961 | 665 | 147 | 3929 | 3096 | 4381 | 2445 |
1962 | 531 | 94 | 3047 | 2277 | 4179 | 2577 |
1963 | 633 | 95 | 3489 | 2696 | 4362 | 2821 |
1964 | 509 | 89 | 3586 | 2828 | 4190 | 2653 |
1965 | 540 | 89 | 3975 | 3168 | 4245 | 2677 |
1966 | 444 | 146 | 4125 | 3199 | 3950 | 2467 |
1967 | 403 | 146 | 3024 | 2877 | 3944 | 2360 |
1968 | 337 | 152 | 3860 | 3164 | 3893 | 2265 |
1969 | 294 | 151 | 4166 | 3299 | 3656 | 2027 |
1970 | 426 | 147 | 5378 | 3767 | 3570 | 2083 |
1971 | 475 | 150 | 5893 | 4379 | 3868 | 2290 |
1972 | 466 | 150 | 6276 | 4631 | 4517 | 2332 |
1973 | 552 | 152 | 7063 | 5497 | 4916 | 2278 |
1974 | 527 | 154 | 8045 | 6021 | 5272 | 2389 |
1975 | 566 | 155 | 7802 | 5743 | 6027 | 2368 |
1976 | 621 | 156 | 8477 | 6368 | 6454 | 2668 |
1977 | 663 | 156 | 7401 | 5896 | 6973 | 2633 |
1978 | 684 | 158 | 8222 | 6982 | 7499 | 3021 |
1979 | 772 | 159 | 8371 | 7313 | 8194 | 3110 |
1980 | 803 | 159 | 8422 | 7337 | 8615 | 3238 |
1981 | 814 | 161 | 9553 | 7864 | 9178 | 3749 |
1982 | 823 | 162 | 9474 | 7775 | 9711 | 4039 |
1983 | 802 | 160 | 9773 | 7937 | 9759 | 4198 |
1984 | 827 | 161 | 9282 | 7839 | 10061 | 4384 |
1985 | 831 | 162 | 9405 | 7993 | 10458 | 4437 |
1986 | 841 | 162 | 9883 | 8505 | 10957 | 4586 |
1987 | 859 | 163 | 10054 | 8734 | 11397 | 4570 |
1988 | 913 | 163 | 9996 | 8979 | 12098 | 5268 |
1989 | 881 | 163 | 10253 | 9313 | 12539 | 5923 |
1990 | 890 | 163 | 10460 | 9495 | 12942 | 6144 |
1991 | 880 | 163 | 10454 | 9538 | 13470 | 6345 |
1992 | 873 | 159 | 10607 | 9693 | 13695 | 6511 |
1993 | 855 | 160 | 11190 | 9992 | 13971 | 6411 |
1994 | 855 | 161 | 11138 | 10000 | 14580 | 6973 |
1995 | 855 | 161 | 11566 | 10339 | 14963 | 7073 |
1996 | 855 | 162 | 11268 | 10893 | 15538 | 7520 |
1997 | 833 | 161 | 11273 | 10843 | 16031 | 7567 |
1998 | 833 | 161 | 11223 | 10813 | 16405 | 7685 |
1999 | 824 | 161 | 11213 | 10803 | 16495 | 7680 |
2000 | 782 | 117 | 11143 | 10730 | 16731 | 7779 |
2001 | 769 | 114 | 11393 | 11030 | 16743 | 7737 |
2002 | 620 | 111 | 11842 | 11613 | 15242 | 6424 |
2003 | 625 | 111 | 12135 | 11687 | 15597 | 6592 |
2004 | 611 | 109 | 12352 | 11932 | 15707 | 6586 |
2005 | 1269 | 113 | 12474 | 11734 | 17859 | 8356 |
2006 | 1180 | 116 | 13247 | 12207 | 18414 | 8570 |
2007 | 1173 | 111 | 14696 | 14100 | 18091 | 8323 |
2008 | 1261 | 99 | 15113 | 14242 | 19795 | 8725 |
Note:1.
Since year 2002, the medical technical personnel has been including Physician
Practice Certificate holders, Registered Nurse Certificate holders,
pharmacists, technicians and other medical technical personnel. 2. Since year 2005, the statistics of institution numbers has been including village health stations. 3. Since year 2008, the scope of statistics of health service institutions in urban communities and villages has been regulated, which caused the reduction of health service institutions. |
||||||